Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fanny LINDFORS | FIN | 33.71 | 19.77 | 13.94 | 4.50 | 3.92 | 4.67 | 4.33 | 0.00 | #7 | |
2 | Jasmin ELSEBAIE | AUT | 33.01 | 19.53 | 13.48 | 4.42 | 3.92 | 4.25 | 4.25 | 0.00 | #30 | |
3 | Lorine SCHILD | FRA | 32.58 | 20.70 | 11.88 | 4.00 | 3.67 | 3.75 | 3.42 | 0.00 | #28 | |
4 | Emese CSISZER | HUN | 32.49 | 18.29 | 14.20 | 4.50 | 4.25 | 4.42 | 4.58 | 0.00 | #5 | |
5 | Sophie-Laureen GUNTHER | AUT | 30.24 | 18.30 | 11.94 | 3.92 | 3.50 | 3.92 | 3.58 | 0.00 | #4 | |
6 | Elif Su EROL | TUR | 29.65 | 17.23 | 12.92 | 4.08 | 3.67 | 4.08 | 4.33 | 0.50 | #20 | |
7 | Lara HROVAT | SLO | 29.18 | 17.40 | 11.78 | 3.83 | 3.50 | 3.83 | 3.58 | 0.00 | #24 | |
8 | Ana CMER | SLO | 29.03 | 17.37 | 11.66 | 3.83 | 3.33 | 3.92 | 3.50 | 0.00 | #18 | |
9 | Emese GLOZIK | HUN | 28.60 | 15.80 | 12.80 | 3.92 | 3.83 | 4.08 | 4.17 | 0.00 | #23 | |
10 | Anna KOGLER | POL | 28.59 | 15.97 | 12.62 | 4.00 | 3.67 | 3.92 | 4.17 | 0.00 | #12 | |
11 | Clara ZADRA | ITA | 27.87 | 14.97 | 13.40 | 4.25 | 4.08 | 4.00 | 4.42 | 0.50 | #31 | |
12 | Ester SCHWARZ | ITA | 27.56 | 14.66 | 13.40 | 4.33 | 4.00 | 3.92 | 4.50 | 0.50 | #29 | |
13 | Lola GHOZALI | FRA | 27.34 | 17.20 | 10.14 | 3.50 | 3.00 | 3.17 | 3.00 | 0.00 | #21 | |
14 | Clara REININGER | FRA | 26.98 | 15.10 | 11.88 | 3.92 | 3.67 | 3.75 | 3.50 | 0.00 | #2 | |
15 | Eve DUBECQ | FRA | 26.51 | 16.83 | 10.18 | 3.33 | 3.08 | 3.25 | 3.08 | 0.50 | #15 | |
16 | Manca KRMELJ | SLO | 25.96 | 14.50 | 11.46 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #34 | |
17 | Karas CEREN | TUR | 25.88 | 14.14 | 11.74 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #6 | |
18 | Tyra BERGLUND | SWE | 25.49 | 14.77 | 10.72 | 3.50 | 3.08 | 3.50 | 3.33 | 0.00 | #9 | |
19 | Fatma Yade KARLIKLI | TUR | 25.25 | 13.13 | 12.12 | 4.08 | 3.50 | 4.00 | 3.58 | 0.00 | #19 | |
20 | Mandalay MALMBERG | SWE | 23.59 | 12.77 | 11.32 | 3.75 | 3.33 | 3.75 | 3.33 | 0.50 | #33 | |
21 | Katharina BACHER | AUT | 23.53 | 12.37 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.50 | #14 | |
22 | Denise MITTERMAIR | AUT | 22.97 | 12.43 | 10.54 | 3.50 | 3.08 | 3.17 | 3.42 | 0.00 | #3 | |
23 | Ayse Pelin LOKUMCU | TUR | 22.96 | 13.00 | 10.46 | 3.33 | 3.00 | 3.25 | 3.50 | 0.50 | #1 | |
24 | Dasa SMOLEJ | SLO | 22.90 | 13.50 | 9.40 | 3.00 | 2.67 | 3.00 | 3.08 | 0.00 | #10 | |
25 | Lana OMOVSEK | SLO | 22.78 | 12.50 | 10.28 | 3.42 | 3.08 | 3.17 | 3.17 | 0.00 | #11 | |
26 | Iklim SENTUNALI | TUR | 22.61 | 11.07 | 11.54 | 3.50 | 3.42 | 3.67 | 3.83 | 0.00 | #27 | |
27 | Leona LANNESKOG | SWE | 21.02 | 11.40 | 9.62 | 3.25 | 2.92 | 2.92 | 2.92 | 0.00 | #26 | |
28 | Selina BERGANSKI | AUT | 20.30 | 11.70 | 8.60 | 2.92 | 2.58 | 2.67 | 2.58 | 0.00 | #8 | |
29 | Josipa JAGODIC | CRO | 18.33 | 10.53 | 7.80 | 2.67 | 2.33 | 2.42 | 2.33 | 0.00 | #17 | |
30 | Alice FRUHWIRTH | AUT | 18.30 | 9.10 | 9.20 | 3.00 | 2.75 | 2.75 | 3.00 | 0.00 | #32 | |
31 | Juni SZABO | CRO | 18.26 | 10.60 | 7.66 | 2.50 | 2.33 | 2.25 | 2.50 | 0.00 | #22 | |
32 | Sertap Isabella INCEAYN | TUR | 17.98 | 10.60 | 7.88 | 2.75 | 2.25 | 2.42 | 2.42 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.02.2018 18:11