Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emese CSISZER | HUN | 58.00 | 28.53 | 29.47 | 4.50 | 4.42 | 4.75 | 4.75 | 0.00 | #27 | |
2 | Lorine SCHILD | FRA | 55.79 | 30.73 | 25.06 | 4.08 | 3.67 | 4.08 | 3.83 | 0.00 | #29 | |
3 | Fanny LINDFORS | FIN | 54.93 | 25.60 | 29.33 | 4.58 | 4.25 | 4.67 | 4.83 | 0.00 | #31 | |
4 | Lola GHOZALI | FRA | 54.81 | 30.14 | 24.67 | 3.92 | 3.58 | 4.17 | 3.75 | 0.00 | #18 | |
5 | Elif Su EROL | TUR | 54.30 | 27.63 | 26.67 | 4.08 | 3.92 | 4.42 | 4.25 | 0.00 | #30 | |
6 | Ester SCHWARZ | ITA | 52.50 | 25.80 | 27.20 | 4.42 | 4.00 | 4.25 | 4.33 | 0.50 | #21 | |
7 | Sophie-Laureen GUNTHER | AUT | 50.55 | 25.95 | 25.60 | 4.17 | 3.75 | 3.83 | 4.25 | 1.00 | #32 | |
8 | Tyra BERGLUND | SWE | 48.86 | 24.86 | 24.00 | 3.92 | 3.33 | 4.08 | 3.67 | 0.00 | #15 | |
9 | Jasmin ELSEBAIE | AUT | 48.15 | 24.24 | 24.41 | 4.00 | 3.67 | 3.67 | 3.92 | 0.50 | #28 | |
10 | Mandalay MALMBERG | SWE | 48.00 | 21.60 | 26.40 | 4.17 | 3.75 | 4.33 | 4.25 | 0.00 | #14 | |
11 | Anna KOGLER | POL | 46.35 | 21.53 | 25.32 | 4.08 | 3.83 | 3.83 | 4.08 | 0.50 | #26 | |
12 | Emese GLOZIK | HUN | 46.06 | 22.57 | 23.99 | 4.00 | 3.58 | 3.83 | 3.58 | 0.50 | #24 | |
13 | Karas CEREN | TUR | 44.76 | 21.23 | 24.53 | 3.75 | 3.58 | 3.83 | 4.17 | 1.00 | #17 | |
14 | Leona LANNESKOG | SWE | 44.74 | 20.33 | 24.41 | 3.42 | 3.42 | 4.17 | 4.25 | 0.00 | #6 | |
15 | Clara ZADRA | ITA | 44.67 | 19.67 | 26.00 | 4.25 | 4.00 | 3.92 | 4.08 | 1.00 | #25 | |
16 | Manca KRMELJ | SLO | 43.60 | 21.44 | 22.66 | 3.58 | 3.33 | 3.58 | 3.67 | 0.50 | #19 | |
17 | Lara HROVAT | SLO | 43.48 | 21.44 | 22.54 | 3.75 | 3.42 | 3.50 | 3.42 | 0.50 | #22 | |
18 | Iklim SENTUNALI | TUR | 43.47 | 20.40 | 23.07 | 3.50 | 3.42 | 3.75 | 3.75 | 0.00 | #9 | |
19 | Clara REININGER | FRA | 43.37 | 20.67 | 23.20 | 3.92 | 3.33 | 3.83 | 3.42 | 0.50 | #16 | |
20 | Ana CMER | SLO | 43.33 | 22.40 | 20.93 | 3.50 | 3.08 | 3.33 | 3.17 | 0.00 | #23 | |
21 | Fatma Yade KARLIKLI | TUR | 42.93 | 21.57 | 21.86 | 3.58 | 3.25 | 3.58 | 3.25 | 0.50 | #11 | |
22 | Ayse Pelin LOKUMCU | TUR | 41.23 | 19.63 | 21.60 | 3.25 | 3.17 | 3.58 | 3.50 | 0.00 | #10 | |
23 | Katharina BACHER | AUT | 40.74 | 18.60 | 22.14 | 3.67 | 3.33 | 3.42 | 3.42 | 0.00 | #13 | |
24 | Dasa SMOLEJ | SLO | 40.69 | 20.70 | 19.99 | 3.33 | 2.83 | 3.33 | 3.00 | 0.00 | #8 | |
25 | Eve DUBECQ | FRA | 39.64 | 20.33 | 20.81 | 3.42 | 3.17 | 3.00 | 3.42 | 1.50 | #20 | |
26 | Lana OMOVSEK | SLO | 39.13 | 19.50 | 20.13 | 3.33 | 2.83 | 3.42 | 3.00 | 0.50 | #7 | |
27 | Denise MITTERMAIR | AUT | 38.96 | 18.93 | 20.53 | 3.33 | 3.08 | 3.25 | 3.17 | 0.50 | #12 | |
28 | Josipa JAGODIC | CRO | 37.80 | 19.80 | 18.00 | 2.92 | 2.67 | 2.83 | 2.83 | 0.00 | #2 | |
29 | Sertap Isabella INCEAYN | TUR | 35.84 | 18.60 | 17.74 | 3.17 | 2.75 | 2.67 | 2.50 | 0.50 | #4 | |
30 | Juni SZABO | CRO | 30.63 | 15.00 | 16.13 | 2.58 | 2.50 | 2.42 | 2.58 | 0.50 | #1 | |
31 | Selina BERGANSKI | AUT | 28.96 | 13.10 | 15.86 | 2.75 | 2.50 | 2.33 | 2.33 | 0.00 | #5 | |
32 | Alice FRUHWIRTH | AUT | 27.14 | 10.14 | 18.00 | 3.17 | 2.83 | 2.42 | 2.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.02.2018 18:11