Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 65.69 | 39.03 | 26.66 | 5.58 | 5.08 | 5.42 | 5.33 | 5.25 | 0.00 | #9 | |
2 | Josh BROWN | GBR | 55.22 | 30.06 | 25.16 | 5.00 | 4.75 | 5.08 | 5.08 | 5.25 | 0.00 | #4 | |
3 | Basar OKTAR | TUR | 51.69 | 30.70 | 22.99 | 4.75 | 4.33 | 4.58 | 4.75 | 4.58 | 2.00 | #11 | |
4 | Nikolaj MEMOLA | ITA | 41.25 | 21.58 | 19.67 | 4.25 | 3.92 | 3.75 | 3.75 | 4.00 | 0.00 | #1 | |
5 | Anton SKOFICZ | AUT | 39.24 | 20.91 | 18.33 | 3.92 | 3.58 | 3.75 | 3.75 | 3.33 | 0.00 | #7 | |
6 | Efe Omer SAYICI | TUR | 37.18 | 19.76 | 18.42 | 3.75 | 3.58 | 3.67 | 3.75 | 3.67 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.02.2018 18:11