Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara GUTMANN | ITA | 48.79 | 26.85 | 22.94 | 5.58 | 5.67 | 5.67 | 5.83 | 5.92 | 1.00 | #21 | |
2 | Marina PIREDDA | ITA | 47.12 | 26.52 | 20.60 | 5.33 | 5.00 | 5.25 | 5.25 | 4.92 | 0.00 | #27 | |
3 | Nina LETENAYOVA | SVK | 45.60 | 26.20 | 19.40 | 4.83 | 4.50 | 5.00 | 5.00 | 4.92 | 0.00 | #15 | |
4 | Guzide Irmak BAYIR | TUR | 44.03 | 26.29 | 17.74 | 4.42 | 4.17 | 4.83 | 4.42 | 4.33 | 0.00 | #3 | |
5 | Kloe ROZGONYI | GBR | 43.19 | 21.11 | 22.08 | 5.42 | 5.25 | 5.42 | 5.67 | 5.83 | 0.00 | #31 | |
6 | Tina HELLEKEN | GER | 42.90 | 22.76 | 21.14 | 5.75 | 4.83 | 5.17 | 5.25 | 5.42 | 1.00 | #28 | |
7 | Paula MIKOLAJCZYK | GER | 42.69 | 22.89 | 19.80 | 5.08 | 4.50 | 5.17 | 5.00 | 5.00 | 0.00 | #25 | |
8 | Stefanie PESENDORFER | AUT | 42.45 | 24.59 | 18.86 | 4.83 | 4.42 | 4.83 | 4.75 | 4.75 | 1.00 | #20 | |
9 | Lea SCHWAMBERGER | GER | 39.02 | 21.04 | 17.98 | 4.58 | 4.25 | 4.58 | 4.58 | 4.50 | 0.00 | #16 | |
10 | Klara ARELL | SWE | 38.94 | 21.20 | 17.74 | 4.50 | 4.17 | 4.50 | 4.50 | 4.50 | 0.00 | #12 | |
11 | Marusa UDRIH | SLO | 38.56 | 22.04 | 16.52 | 4.17 | 4.00 | 4.33 | 4.08 | 4.08 | 0.00 | #4 | |
12 | Alexandra SANDSTORM | FIN | 38.05 | 17.97 | 21.08 | 5.50 | 4.92 | 5.08 | 5.42 | 5.42 | 1.00 | #19 | |
13 | Linn JOERGESSEN | GER | 37.92 | 20.64 | 17.28 | 4.67 | 4.17 | 4.33 | 4.42 | 4.00 | 0.00 | #26 | |
14 | Anna - Sophia MIESENBERGER | AUT | 37.21 | 20.01 | 17.20 | 4.33 | 4.08 | 4.42 | 4.17 | 4.50 | 0.00 | #32 | |
15 | Csenge RABB | HUN | 35.75 | 19.13 | 16.62 | 4.00 | 3.75 | 4.42 | 4.17 | 4.42 | 0.00 | #14 | |
16 | Hana KOSIC | CRO | 35.08 | 17.14 | 18.94 | 4.75 | 4.42 | 4.92 | 4.75 | 4.83 | 1.00 | #22 | |
17 | Ilayda BAYAR | TUR | 33.12 | 16.86 | 17.26 | 4.42 | 4.08 | 4.08 | 4.42 | 4.58 | 1.00 | #18 | |
18 | Anni SKOGBERG | FIN | 32.85 | 17.23 | 15.62 | 4.25 | 3.67 | 3.92 | 3.92 | 3.75 | 0.00 | #24 | |
19 | Katarina KITAROVIC | CRO | 32.56 | 18.38 | 15.18 | 3.83 | 3.75 | 3.75 | 3.83 | 3.83 | 1.00 | #17 | |
20 | Thita LAMSAM | THA | 31.35 | 17.47 | 14.88 | 3.67 | 3.50 | 3.92 | 3.75 | 3.75 | 1.00 | #30 | |
21 | Nea SMOLEJ | SLO | 31.12 | 17.78 | 13.34 | 3.58 | 3.17 | 3.42 | 3.33 | 3.17 | 0.00 | #23 | |
22 | Ekin SAYGI | TUR | 30.87 | 15.87 | 15.00 | 3.75 | 3.58 | 3.67 | 3.92 | 3.83 | 0.00 | #29 | |
23 | Lucija SIMON | CRO | 30.60 | 17.80 | 13.80 | 3.58 | 3.25 | 3.42 | 3.58 | 3.42 | 1.00 | #6 | |
24 | Marta NEDVED | CRO | 20.81 | 12.33 | 9.48 | 2.50 | 2.42 | 2.08 | 2.42 | 2.42 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.02.2018 18:11