Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina PIREDDA | ITA | 96.35 | 49.42 | 46.93 | 5.67 | 5.50 | 6.25 | 5.83 | 6.08 | 0.00 | #20 | |
2 | Stefanie PESENDORFER | AUT | 90.39 | 48.66 | 41.73 | 5.25 | 4.83 | 5.50 | 5.25 | 5.25 | 0.00 | #13 | |
3 | Guzide Irmak BAYIR | TUR | 83.83 | 45.16 | 40.67 | 5.00 | 4.75 | 5.33 | 5.17 | 5.17 | 2.00 | #24 | |
4 | Lara GUTMANN | ITA | 83.75 | 42.75 | 42.00 | 5.58 | 5.17 | 5.08 | 5.42 | 5.00 | 1.00 | #23 | |
5 | Linn JOERGESSEN | GER | 82.10 | 41.70 | 40.40 | 5.25 | 4.75 | 5.25 | 5.08 | 4.92 | 0.00 | #11 | |
6 | Paula MIKOLAJCZYK | GER | 78.55 | 36.95 | 41.60 | 5.42 | 4.58 | 5.50 | 5.25 | 5.25 | 0.00 | #14 | |
7 | Nina LETENAYOVA | SVK | 76.60 | 31.40 | 47.20 | 5.58 | 5.67 | 5.75 | 6.17 | 6.33 | 2.00 | #22 | |
8 | Lea SCHWAMBERGER | GER | 73.56 | 40.09 | 33.47 | 4.58 | 4.17 | 4.42 | 4.00 | 3.75 | 0.00 | #15 | |
9 | Klara ARELL | SWE | 71.96 | 30.42 | 42.54 | 5.42 | 4.92 | 5.33 | 5.42 | 5.50 | 1.00 | #18 | |
10 | Anna - Sophia MIESENBERGER | AUT | 71.52 | 34.06 | 37.46 | 4.58 | 4.33 | 4.75 | 4.92 | 4.83 | 0.00 | #12 | |
11 | Tina HELLEKEN | GER | 67.52 | 29.59 | 38.93 | 5.67 | 4.25 | 4.83 | 5.00 | 4.58 | 1.00 | #19 | |
12 | Hana KOSIC | CRO | 66.08 | 30.88 | 37.20 | 4.75 | 4.50 | 4.75 | 4.58 | 4.67 | 2.00 | #8 | |
13 | Kloe ROZGONYI | GBR | 64.04 | 25.72 | 41.32 | 5.33 | 5.08 | 4.83 | 5.25 | 5.33 | 3.00 | #21 | |
14 | Katarina KITAROVIC | CRO | 64.02 | 33.49 | 30.53 | 3.92 | 3.50 | 4.08 | 3.83 | 3.75 | 0.00 | #2 | |
15 | Nea SMOLEJ | SLO | 63.71 | 33.05 | 30.66 | 3.83 | 3.58 | 3.92 | 3.83 | 4.00 | 0.00 | #5 | |
16 | Csenge RABB | HUN | 61.23 | 27.49 | 33.74 | 4.25 | 3.92 | 4.50 | 4.17 | 4.25 | 0.00 | #9 | |
17 | Ilayda BAYAR | TUR | 60.00 | 26.66 | 33.34 | 4.17 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #10 | |
18 | Alexandra SANDSTORM | FIN | 59.33 | 24.53 | 36.80 | 4.75 | 4.42 | 4.58 | 4.75 | 4.50 | 2.00 | #16 | |
19 | Anni SKOGBERG | FIN | 57.51 | 30.31 | 29.20 | 4.17 | 3.33 | 3.58 | 3.75 | 3.42 | 2.00 | #7 | |
20 | Ekin SAYGI | TUR | 55.42 | 25.42 | 30.00 | 3.75 | 3.50 | 3.83 | 3.75 | 3.92 | 0.00 | #4 | |
21 | Marusa UDRIH | SLO | 54.20 | 24.00 | 33.20 | 4.50 | 4.08 | 4.17 | 4.25 | 3.75 | 3.00 | #17 | |
22 | Thita LAMSAM | THA | 53.24 | 27.70 | 26.54 | 3.67 | 3.17 | 3.33 | 3.25 | 3.17 | 1.00 | #1 | |
23 | Lucija SIMON | CRO | 49.48 | 24.56 | 24.92 | 3.58 | 3.08 | 3.33 | 2.83 | 2.75 | 0.00 | #3 | |
24 | Marta NEDVED | CRO | 42.26 | 20.79 | 21.47 | 2.67 | 2.75 | 2.58 | 2.75 | 2.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.02.2018 18:11