Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MASZLJANKO | HUN | 50.97 | 25.39 | 26.58 | 5.42 | 5.00 | 5.25 | 5.33 | 5.58 | 1.00 | #4 | |
2 | Alexander BOROVOJ | HUN | 49.22 | 24.80 | 25.42 | 5.25 | 4.75 | 5.17 | 5.25 | 5.00 | 1.00 | #2 | |
3 | Nurullah SAHAKA | SUI | 48.95 | 27.87 | 23.08 | 5.08 | 4.25 | 4.50 | 4.83 | 4.42 | 2.00 | #5 | |
4 | Alessandro FADINI | ITA | 47.10 | 21.60 | 26.50 | 5.42 | 5.08 | 5.33 | 5.25 | 5.42 | 1.00 | #1 | |
5 | Marco KLEPOCH | SVK | 38.46 | 20.20 | 19.26 | 4.17 | 3.42 | 3.92 | 4.00 | 3.75 | 1.00 | #7 | |
6 | Remington Deion BURGHART | AUT | 33.11 | 14.03 | 20.08 | 4.08 | 3.50 | 3.75 | 4.17 | 4.58 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.02.2018 18:11