Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | GER | 112.81 | 56.20 | 57.61 | 7.17 | 6.83 | 7.42 | 7.42 | 7.17 | 1.00 | #12 | |
2 | Viveca LINDFORS | FIN | 99.68 | 46.89 | 52.79 | 6.75 | 6.08 | 6.50 | 6.83 | 6.83 | 0.00 | #9 | |
3 | Anna MEMOLA | ITA | 91.11 | 47.71 | 44.40 | 5.67 | 5.25 | 5.67 | 5.58 | 5.58 | 1.00 | #7 | |
4 | Dasa GRM | SLO | 88.81 | 43.68 | 46.13 | 6.00 | 5.33 | 5.75 | 6.00 | 5.75 | 1.00 | #10 | |
5 | Chenny PAOLUCCI | ITA | 87.00 | 42.93 | 45.07 | 5.83 | 5.50 | 5.67 | 5.67 | 5.50 | 1.00 | #11 | |
6 | Natalie KLOTZ | AUT | 83.11 | 50.84 | 34.27 | 4.67 | 4.00 | 4.42 | 4.25 | 4.08 | 2.00 | #6 | |
7 | Kerstin FRANK | AUT | 79.79 | 40.87 | 38.92 | 5.33 | 4.58 | 5.00 | 4.83 | 4.58 | 0.00 | #8 | |
8 | Shaline RUEGGER | SUI | 72.76 | 38.09 | 34.67 | 4.67 | 3.75 | 4.67 | 4.33 | 4.25 | 0.00 | #1 | |
9 | Sara CONTI | ITA | 71.52 | 33.92 | 39.60 | 5.17 | 4.58 | 5.17 | 5.00 | 4.83 | 2.00 | #4 | |
10 | Daria JAKOB | HUN | 68.03 | 34.96 | 35.07 | 4.58 | 4.25 | 4.17 | 4.75 | 4.17 | 2.00 | #5 | |
11 | Lara ROTH | AUT | 60.70 | 23.91 | 36.79 | 5.08 | 4.58 | 4.08 | 4.58 | 4.67 | 0.00 | #3 | |
12 | Nina Larissa WOLFSLAST | AUT | 54.23 | 23.97 | 30.26 | 3.75 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.02.2018 18:11