Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julija LOVRENCIC | SLO | 26.30 | 14.90 | 11.40 | 3.58 | 3.33 | 3.67 | 3.67 | 0.00 | #14 | |
2 | Taja DOVGAN | SLO | 23.52 | 13.00 | 10.52 | 3.33 | 3.00 | 3.50 | 3.33 | 0.00 | #4 | |
3 | Maksima KRIVIC | SLO | 21.83 | 12.43 | 9.40 | 3.08 | 2.58 | 3.17 | 2.92 | 0.00 | #8 | |
4 | Hana PAJIC | SLO | 20.46 | 12.20 | 8.26 | 2.83 | 2.42 | 2.58 | 2.50 | 0.00 | #7 | |
5 | Ursa SUHADOLC | SLO | 19.44 | 9.70 | 9.74 | 3.17 | 2.75 | 3.17 | 3.08 | 0.00 | #11 | |
6 | Nika SAJOVIC | SLO | 19.10 | 10.10 | 9.00 | 3.00 | 2.75 | 2.83 | 2.67 | 0.00 | #16 | |
7 | Grusa CERNOSA | SLO | 18.47 | 9.53 | 8.94 | 2.92 | 2.58 | 2.92 | 2.75 | 0.00 | #15 | |
8 | Ziva BRACUN | SLO | 17.70 | 10.10 | 7.60 | 2.58 | 2.08 | 2.42 | 2.42 | 0.00 | #12 | |
9 | Tija Ota PUSNIK | SLO | 17.14 | 9.40 | 7.74 | 2.58 | 2.17 | 2.50 | 2.42 | 0.00 | #17 | |
10 | Ajda HRUSOVAR | SLO | 16.84 | 9.60 | 7.74 | 2.58 | 2.25 | 2.42 | 2.42 | 0.50 | #5 | |
11 | Ana KRALJ | SLO | 16.52 | 9.80 | 6.72 | 2.33 | 1.92 | 2.08 | 2.08 | 0.00 | #2 | |
12 | Taisa KHAN | SLO | 15.94 | 8.30 | 8.14 | 2.75 | 2.42 | 2.58 | 2.42 | 0.50 | #1 | |
13 | Sara URBANC | SLO | 15.56 | 7.70 | 7.86 | 2.58 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
14 | Ema VIDOVIC HRUSTL | SLO | 14.04 | 6.70 | 7.34 | 2.42 | 2.17 | 2.33 | 2.25 | 0.00 | #6 | |
15 | Maja LOGAR | SLO | 11.92 | 5.70 | 6.72 | 2.25 | 1.83 | 2.08 | 2.25 | 0.50 | #13 | |
16 | Ziva BRAJLIH NOVOSEL | SLO | 11.64 | 6.10 | 6.54 | 2.33 | 1.92 | 2.00 | 1.92 | 1.00 | #9 | |
17 | Hana LEBAN | SLO | 10.70 | 6.40 | 4.80 | 1.75 | 1.42 | 1.50 | 1.33 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27.1.2018 18:33