Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julija LOVRENCIC | SLO | 48.07 | 22.07 | 26.00 | 4.00 | 3.75 | 4.25 | 4.25 | 0.00 | #17 | |
2 | Taja DOVGAN | SLO | 40.80 | 18.13 | 22.67 | 3.67 | 3.50 | 3.50 | 3.50 | 0.00 | #16 | |
3 | Ursa SUHADOLC | SLO | 40.43 | 17.99 | 22.94 | 3.67 | 3.33 | 3.67 | 3.67 | 0.50 | #13 | |
4 | Hana PAJIC | SLO | 38.33 | 19.00 | 19.33 | 3.25 | 2.75 | 3.08 | 3.00 | 0.00 | #14 | |
5 | Maksima KRIVIC | SLO | 36.53 | 16.10 | 20.93 | 3.42 | 3.08 | 3.33 | 3.25 | 0.50 | #15 | |
6 | Nika SAJOVIC | SLO | 33.49 | 12.02 | 21.47 | 3.58 | 3.17 | 3.25 | 3.42 | 0.00 | #12 | |
7 | Tija Ota PUSNIK | SLO | 29.42 | 13.03 | 16.39 | 2.58 | 2.25 | 2.83 | 2.58 | 0.00 | #9 | |
8 | Ajda HRUSOVAR | SLO | 28.13 | 10.93 | 17.20 | 2.75 | 2.42 | 2.83 | 2.75 | 0.00 | #8 | |
9 | Hana LEBAN | SLO | 27.57 | 11.83 | 15.74 | 2.67 | 2.17 | 2.58 | 2.42 | 0.00 | #1 | |
10 | Maja LOGAR | SLO | 27.37 | 11.23 | 16.14 | 2.50 | 2.17 | 2.75 | 2.67 | 0.00 | #3 | |
11 | Taisa KHAN | SLO | 27.23 | 11.10 | 16.13 | 2.67 | 2.25 | 2.58 | 2.58 | 0.00 | #6 | |
12 | Sara URBANC | SLO | 26.76 | 10.90 | 15.86 | 2.50 | 2.33 | 2.50 | 2.58 | 0.00 | #5 | |
13 | Grusa CERNOSA | SLO | 26.25 | 9.02 | 17.73 | 3.00 | 2.58 | 2.75 | 2.75 | 0.50 | #11 | |
14 | Ziva BRACUN | SLO | 25.79 | 10.29 | 16.00 | 2.75 | 2.25 | 2.50 | 2.50 | 0.50 | #10 | |
15 | Ana KRALJ | SLO | 24.65 | 12.72 | 12.93 | 2.33 | 1.92 | 2.00 | 1.83 | 1.00 | #7 | |
16 | Ema VIDOVIC HRUSTL | SLO | 22.39 | 9.92 | 13.47 | 2.33 | 1.92 | 2.17 | 2.00 | 1.00 | #4 | |
17 | Ziva BRAJLIH NOVOSEL | SLO | 20.93 | 8.63 | 12.80 | 2.25 | 1.75 | 2.00 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27.1.2018 18:33