Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana CMER | SLO | 51.43 | 26.90 | B | 24.53 | 4.00 | 3.67 | 3.83 | 3.83 | 0.00 | #14 |
2 | Lara HROVAT | SLO | 48.21 | 23.81 | B | 24.40 | 4.08 | 3.75 | 3.75 | 3.67 | 0.00 | #16 |
3 | Manca KRMELJ | SLO | 47.66 | 22.87 | 24.79 | 3.83 | 3.58 | 4.08 | 4.00 | 0.00 | #15 | |
4 | Dasa SMOLEJ | SLO | 43.60 | 21.20 | 22.40 | 3.67 | 3.33 | 3.58 | 3.42 | 0.00 | #13 | |
5 | Lana OMOVSEK | SLO | 42.47 | 20.16 | 22.81 | 3.67 | 3.25 | 3.67 | 3.67 | 0.50 | #11 | |
6 | Ajda SILIC | SLO | 41.59 | 19.72 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #8 | |
7 | Melanija MENCINGER | SLO | 40.83 | 19.23 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #7 | |
8 | Lidia SHAKHOVA | SLO | 40.26 | 18.13 | 22.13 | 3.75 | 3.33 | 3.50 | 3.25 | 0.00 | #12 | |
9 | Pia SMID | SLO | 38.86 | 19.80 | 19.06 | 3.08 | 2.75 | 3.08 | 3.00 | 0.00 | #9 | |
10 | Sara Klementina SEDEJ | SLO | 37.23 | 16.43 | 20.80 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #10 | |
11 | Nika NOVAK | SLO | 34.10 | 17.67 | 16.93 | 2.92 | 2.33 | 2.75 | 2.58 | 0.50 | #6 | |
12 | Manca PODNAR | SLO | 29.17 | 14.37 | 14.80 | 2.50 | 2.17 | 2.33 | 2.25 | 0.00 | #4 | |
13 | Luna HRUSOVAR | SLO | 29.07 | 12.93 | 16.14 | 2.50 | 2.25 | 2.67 | 2.67 | 0.00 | #5 | |
14 | Trischa GASPERIN | SLO | 23.31 | 9.71 | 13.60 | 2.25 | 1.83 | 2.25 | 2.17 | 0.00 | #2 | |
15 | Lana ARH | SLO | 22.94 | 12.30 | 12.14 | 2.17 | 1.67 | 1.83 | 1.92 | 1.50 | #3 | |
16 | Katrin PAGON | SLO | 15.47 | 5.33 | 10.14 | 1.67 | 1.42 | 1.67 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27.1.2018 18:33