| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Karla CORALIC | CRO | 36.92 | 1 |
| 2 | Teodora LUSCALOV | AUT | 36.01 | 2 |
| 3 | Edvina LANGHOFF | FIN | 34.63 | 3 |
| 4 | Ajda SILIC | SLO | 32.79 | 4 |
| 5 | Lidia SHAKHOVA | SLO | 32.32 | 5 |
| 6 | Sara Klementina SEDEJ | SLO | 32.28 | 6 |
| 7 | Ester Maria VIAN | ITA | 31.54 | 7 |
| 8 | Nika NOVAK | SLO | 29.36 | 8 |
| 9 | Luna HRUSOVAR | SLO | 26.87 | 9 |
| 10 | Doris BERNARD | ITA | 26.13 | 10 |
| 11 | Trischa GASPERIN | SLO | 22.65 | 11 |
| 12 | Lana ARH | SLO | 22.63 | 12 |
| WD | Dina POLLANEN | FIN | ||
| WD | Manca PODNAR | SLO | ||
| WD | Melis DAGISTANLI | TUR |
Last Update: 11.02.2018 15:05