| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara LOIBNER | AUT | 28.93 | 14.00 | 15.43 | 3.00 | 3.17 | 0.50 | #11 | |
| 2 | Vita KAS | SLO | 26.19 | 12.03 | 14.16 | 2.83 | 2.83 | 0.00 | #21 | |
| 3 | Julia SZENTIVANYI | HUN | 25.84 | 10.84 | 15.00 | 2.92 | 3.08 | 0.00 | #20 | |
| 4 | Isabella NIEDERLEITNER | AUT | 25.54 | 11.66 | 14.38 | 2.83 | 2.92 | 0.50 | #27 | |
| 5 | Lucija JUNEZ | SLO | 25.23 | 12.10 | 13.13 | 2.67 | 2.58 | 0.00 | #22 | |
| 6 | Taja BEDNJICKI | SLO | 21.93 | 10.33 | 12.10 | 2.42 | 2.42 | 0.50 | #17 | |
| 7 | Perla KOSMAC | SLO | 20.80 | 10.67 | 10.63 | 2.08 | 2.17 | 0.50 | #18 | |
| 8 | Lucka FORTUNA | SLO | 20.53 | 9.77 | 11.26 | 2.25 | 2.25 | 0.50 | #13 | |
| 9 | Lija KROSELJ | SLO | 19.86 | 9.10 | 11.26 | 2.25 | 2.25 | 0.50 | #23 | |
| 10 | Elif UGURAL | TUR | 18.83 | 10.87 | 8.96 | 1.75 | 1.83 | 1.00 | #1 | |
| 11 | Tia TELEBAK BOLTA | SLO | 17.53 | 6.77 | 11.26 | 2.17 | 2.33 | 0.50 | #5 | |
| 12 | Karolina HLUPIC | SLO | 16.59 | 8.13 | 8.96 | 1.75 | 1.83 | 0.50 | #10 | |
| 13 | Lisa SCHLETTERER | AUT | 15.98 | 7.62 | 8.36 | 1.67 | 1.67 | 0.00 | #7 | |
| 14 | Ginevra SENECA | ITA | 15.83 | 6.87 | 8.96 | 1.83 | 1.75 | 0.00 | #24 | |
| 15 | Nina LAZAREVIC | SLO | 14.97 | 7.57 | 7.90 | 1.58 | 1.58 | 0.50 | #3 | |
| 16 | Marijeta VRBAN | CRO | 13.40 | 6.40 | 7.50 | 1.58 | 1.42 | 0.50 | #8 | |
| 17 | Lana VRLJICAK | CRO | 12.28 | 6.22 | 6.06 | 1.25 | 1.17 | 0.00 | #4 | |
| 18 | Beatriz JURATOVAC | CRO | 12.21 | 5.95 | 6.26 | 1.25 | 1.25 | 0.00 | #14 | |
| 19 | Sara BUCEK | SLO | 11.97 | 5.09 | 6.88 | 1.42 | 1.33 | 0.00 | #19 | |
| 20 | Nina JENKO | SLO | 9.79 | 5.41 | 4.38 | 0.92 | 0.83 | 0.00 | #16 | |
| 21 | Eva DUDIC | CRO | 6.73 | 1.60 | 5.63 | 1.17 | 1.08 | 0.50 | #26 | |
| 22 | Zana PEVEC | SLO | 6.65 | 4.02 | 3.13 | 0.75 | 0.50 | 0.50 | #15 | |
| 23 | Ziva AUPIC | SLO | 6.56 | 3.43 | 3.13 | 0.67 | 0.58 | 0.00 | #2 | |
| 24 | Stella AZMAN | SLO | 6.02 | 2.69 | 3.33 | 0.75 | 0.58 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11.02.2018 15:05