| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah FRANK | AUT | 35.53 | 17.27 | 18.76 | 3.75 | 3.75 | 0.50 | #15 | |
| 2 | Cristina BONAPACE | ITA | 34.60 | 16.07 | 18.53 | 3.58 | 3.83 | 0.00 | #18 | |
| 3 | Zala GRUM | SLO | 28.08 | 12.12 | 16.46 | 3.25 | 3.33 | 0.50 | #25 | |
| 4 | Giorgia BARON | ITA | 27.96 | 11.50 | 16.46 | 3.25 | 3.33 | 0.00 | #6 | |
| 5 | Sezen OZTURK | TUR | 26.43 | 11.43 | 15.00 | 3.00 | 3.00 | 0.00 | #14 | |
| 6 | Julija JAGODIC | CRO | 25.23 | 9.80 | 15.43 | 3.00 | 3.17 | 0.00 | #10 | |
| 7 | Giulia BELLINO | ITA | 25.06 | 11.73 | 13.33 | 2.75 | 2.58 | 0.00 | #17 | |
| 8 | Pia TEPUS AJDIC | SLO | 24.91 | 10.83 | 14.58 | 2.75 | 3.08 | 0.50 | #29 | |
| 9 | Sara HOFER | AUT | 24.75 | 10.67 | 14.58 | 3.00 | 2.83 | 0.50 | #16 | |
| 10 | Ula ZADNIKAR | SLO | 23.83 | 8.50 | 15.83 | 3.08 | 3.25 | 0.50 | #2 | |
| 11 | Zoja KRAMAR | SLO | 23.81 | 10.33 | 13.98 | 2.67 | 2.92 | 0.50 | #19 | |
| 12 | Sara TOMIC | CRO | 23.72 | 10.59 | 13.13 | 2.58 | 2.67 | 0.00 | #30 | |
| 13 | Kiara JAKUS OGRINC | CRO | 23.04 | 9.28 | 13.76 | 2.75 | 2.75 | 0.00 | #11 | |
| 14 | Laura VIRANYI | HUN | 22.05 | 8.79 | 13.76 | 2.83 | 2.67 | 0.50 | #23 | |
| 15 | Una BUNCIC | CRO | 21.40 | 8.97 | 12.93 | 2.50 | 2.67 | 0.50 | #7 | |
| 16 | Alice TRIONE | ITA | 21.33 | 9.00 | 13.33 | 2.75 | 2.58 | 1.00 | #9 | |
| 17 | Tara PLAHUTAR | CRO | 20.99 | 8.79 | 12.70 | 2.50 | 2.58 | 0.50 | #3 | |
| 18 | Rea PRLJIC | CRO | 20.92 | 8.29 | 13.13 | 2.75 | 2.50 | 0.50 | #26 | |
| 19 | Aylin HOLOMEK | AUT | 20.53 | 7.83 | 12.70 | 2.58 | 2.50 | 0.00 | #8 | |
| 20 | Ozadam DEFNE | TUR | 19.63 | 7.43 | 12.70 | 2.50 | 2.58 | 0.50 | #27 | |
| 21 | Marta BABIC | CRO | 18.89 | 7.83 | 11.06 | 2.17 | 2.25 | 0.00 | #20 | |
| 22 | Sophia SOMMAVILLA | ITA | 17.89 | 7.43 | 11.46 | 2.33 | 2.25 | 1.00 | #4 | |
| 23 | Alissa PIZZIN | ITA | 16.84 | 8.54 | 9.80 | 2.00 | 1.92 | 1.50 | #28 | |
| 24 | Tiana KALIGARO | SLO | 16.55 | 7.17 | 9.38 | 1.92 | 1.83 | 0.00 | #1 | |
| 25 | Aurora TURSIC | SLO | 15.10 | 5.60 | 10.00 | 2.08 | 1.92 | 0.50 | #24 | |
| 26 | Mia LIVAJA | CRO | 12.04 | 3.26 | 9.78 | 2.08 | 1.83 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11.02.2018 15:05