| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivien PAPP | HUN | 36.65 | 17.70 | 18.95 | 3.58 | 4.00 | 0.00 | #1 | |
| 2 | Chiara MINIGHINI | ITA | 35.84 | 16.86 | 18.98 | 3.67 | 3.92 | 0.00 | #31 | |
| 3 | Tonka ZITKOVIC | CRO | 34.91 | 16.03 | 19.38 | 3.67 | 4.08 | 0.50 | #16 | |
| 4 | Lena CUSAK | CRO | 33.28 | 16.27 | 17.51 | 3.25 | 3.75 | 0.50 | #39 | |
| 5 | Klara SEKARDI | SLO | 32.70 | 16.94 | 16.26 | 3.17 | 3.33 | 0.50 | #5 | |
| 6 | Nika OZEK BELA | SLO | 31.53 | 16.30 | 15.23 | 2.92 | 3.17 | 0.00 | #26 | |
| 7 | Linda LEZUO | ITA | 31.33 | 15.23 | 17.10 | 3.42 | 3.42 | 1.00 | #22 | |
| 8 | Meri MARINAC | CRO | 30.03 | 13.37 | 16.66 | 3.33 | 3.33 | 0.00 | #38 | |
| 9 | Maxima MANZENREITER | AUT | 28.93 | 13.73 | 15.20 | 3.00 | 3.08 | 0.00 | #11 | |
| 10 | Bengisu YAGLIDERE | TUR | 27.45 | 12.32 | 15.63 | 3.08 | 3.17 | 0.50 | #23 | |
| 11 | Marina SKELIC | SLO | 27.06 | 12.48 | 14.58 | 2.83 | 3.00 | 0.00 | #34 | |
| 12 | Kata CSICSMANN | HUN | 26.10 | 12.12 | 13.98 | 2.67 | 2.92 | 0.00 | #40 | |
| 13 | Zoja ZUPANCIC PREVOLSEK | SLO | 25.40 | 10.70 | 15.20 | 3.00 | 3.08 | 0.50 | #30 | |
| 14 | Ada OZCIRPICI | TUR | 24.42 | 10.44 | 13.98 | 2.67 | 2.92 | 0.00 | #27 | |
| 15 | Marta KAIC | CRO | 24.32 | 11.92 | 12.90 | 2.58 | 2.58 | 0.50 | #12 | |
| 16 | Pia BRAJLIH NOVOSEL | SLO | 24.32 | 12.44 | 11.88 | 2.50 | 2.25 | 0.00 | #17 | |
| 17 | Ginevra BACCHIONI | ITA | 23.13 | 9.47 | 14.16 | 2.83 | 2.83 | 0.50 | #19 | |
| 18 | Lana SKALICKI | SLO | 23.08 | 10.25 | 13.33 | 2.58 | 2.75 | 0.50 | #2 | |
| 19 | Monika NEDVED | CRO | 22.95 | 10.52 | 12.93 | 2.75 | 2.42 | 0.50 | #18 | |
| 20 | Elisa BARON | ITA | 22.90 | 10.90 | 12.50 | 2.42 | 2.58 | 0.50 | #35 | |
| 21 | Cemre YUKSEL | TUR | 22.71 | 10.83 | 11.88 | 2.42 | 2.33 | 0.00 | #25 | |
| 22 | Lara DAMJANOVIC | CRO | 22.46 | 10.03 | 12.93 | 2.50 | 2.67 | 0.50 | #13 | |
| 23 | Alice CISTERNINO | ITA | 22.26 | 9.00 | 13.76 | 2.75 | 2.75 | 0.50 | #36 | |
| 24 | Jinka Julia TOROK | HUN | 21.86 | 11.53 | 10.83 | 2.33 | 2.00 | 0.50 | #9 | |
| 25 | Carolina GALIBATI DE FEO | ITA | 21.83 | 8.27 | 13.56 | 2.67 | 2.75 | 0.00 | #14 | |
| 26 | Anja SLIBAR | CRO | 21.54 | 8.36 | 14.18 | 2.67 | 3.00 | 1.00 | #32 | |
| 27 | Lucka BENEDIK | SLO | 20.73 | 7.80 | 12.93 | 2.75 | 2.42 | 0.00 | #15 | |
| 28 | Giuliana LODER | AUT | 20.59 | 8.79 | 12.30 | 2.50 | 2.42 | 0.50 | #7 | |
| 29 | Ginevra BORIANI | ITA | 20.55 | 8.05 | 12.50 | 2.50 | 2.50 | 0.00 | #21 | |
| 30 | Sophie SCHALAMON | AUT | 19.99 | 8.61 | 11.88 | 2.50 | 2.25 | 0.50 | #33 | |
| 31 | Samira MITISKA | AUT | 19.01 | 7.83 | 11.68 | 2.42 | 2.25 | 0.50 | #29 | |
| 32 | Inja HODZIC DEMSAR | SLO | 18.83 | 8.47 | 10.86 | 2.17 | 2.17 | 0.50 | #24 | |
| 33 | Ajda PRESKAR | SLO | 16.03 | 7.27 | 8.76 | 1.67 | 1.83 | 0.00 | #4 | |
| 34 | Karin BUZZI | ITA | 15.73 | 6.03 | 10.20 | 2.00 | 2.08 | 0.50 | #20 | |
| 35 | Dora MIJALKOVIC | CRO | 13.86 | 4.68 | 9.18 | 1.92 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11.02.2018 15:05