| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Efe CETIZ | TUR | 43.17 | 22.77 | 20.40 | 4.08 | 4.08 | 0.00 | #3 | |
| 2 | Efe Ergin DINCER | TUR | 33.70 | 16.07 | 18.13 | 3.75 | 3.50 | 0.50 | #2 | |
| 3 | Ege ILTER | TUR | 33.18 | 14.23 | 18.95 | 3.50 | 4.08 | 0.00 | #5 | |
| 4 | David SEDEJ | SLO | 32.46 | 16.30 | 16.66 | 3.33 | 3.33 | 0.50 | #4 | |
| 5 | Serdar ESKI | TUR | 30.77 | 13.47 | 17.30 | 3.42 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11.02.2018 15:05