| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paola JURISIC | AUT | 41.36 | 20.40 | 21.46 | 4.25 | 4.33 | 0.50 | #14 | |
| 2 | Anna PEZZETTA | ITA | 38.96 | 18.33 | 20.63 | 4.08 | 4.17 | 0.00 | #16 | |
| 3 | Lal SONER | TUR | 36.43 | 16.50 | 20.43 | 4.00 | 4.17 | 0.50 | #2 | |
| 4 | Taja DOVGAN | SLO | 36.29 | 17.73 | 18.56 | 3.67 | 3.75 | 0.00 | #31 | |
| 5 | Ursa SUHADOLC | SLO | 36.28 | 17.40 | 19.38 | 3.83 | 3.92 | 0.50 | #26 | |
| 6 | Selin AKBULUT | TUR | 36.10 | 16.10 | 20.00 | 3.92 | 4.08 | 0.00 | #22 | |
| 7 | Katinka ZSEMBERY | HUN | 34.89 | 16.76 | 18.13 | 3.50 | 3.75 | 0.00 | #12 | |
| 8 | Farah HOFER | ITA | 34.36 | 15.60 | 18.76 | 3.83 | 3.67 | 0.00 | #29 | |
| 9 | Lara HUNTER | AUT | 33.93 | 16.50 | 17.93 | 3.42 | 3.75 | 0.50 | #19 | |
| 10 | Hana PAJIC | SLO | 33.26 | 17.40 | 15.86 | 3.17 | 3.17 | 0.00 | #8 | |
| 11 | Flora SCHALLER | AUT | 32.74 | 16.91 | 15.83 | 3.08 | 3.25 | 0.00 | #10 | |
| 12 | Defne ULUTAS | TUR | 31.53 | 13.20 | 18.33 | 3.50 | 3.83 | 0.00 | #24 | |
| 13 | Maksima KRIVIC | SLO | 30.97 | 14.31 | 16.66 | 3.33 | 3.33 | 0.00 | #6 | |
| 14 | Elena AGOSTINELLI | ITA | 30.31 | 13.23 | 17.08 | 3.33 | 3.50 | 0.00 | #3 | |
| 15 | Letizia CAMELIA | ITA | 28.78 | 12.62 | 16.66 | 3.33 | 3.33 | 0.50 | #25 | |
| 16 | Hana LEBAN | SLO | 27.88 | 13.50 | 14.38 | 2.67 | 3.08 | 0.00 | #20 | |
| 17 | Nevia Ana MEDIC | CRO | 27.46 | 11.40 | 16.06 | 3.17 | 3.25 | 0.00 | #18 | |
| 18 | Iva JELAVIC | CRO | 27.37 | 12.57 | 14.80 | 2.92 | 3.00 | 0.00 | #27 | |
| 19 | Dila Ecrin AYGUN | TUR | 26.23 | 11.03 | 15.20 | 3.00 | 3.08 | 0.00 | #17 | |
| 20 | Alisah REITERER | AUT | 25.90 | 11.60 | 14.80 | 3.00 | 2.92 | 0.50 | #13 | |
| 21 | Ajda HRUSOVAR | SLO | 25.54 | 10.76 | 14.78 | 2.83 | 3.08 | 0.00 | #4 | |
| 22 | Lili BUDAK | CRO | 25.28 | 10.15 | 15.63 | 2.92 | 3.33 | 0.50 | #11 | |
| 23 | Marilena KROBOT | AUT | 25.10 | 10.10 | 15.00 | 3.08 | 2.92 | 0.00 | #23 | |
| 24 | Miriam PLANCHENSTEINER | ITA | 25.08 | 10.70 | 14.38 | 2.83 | 2.92 | 0.00 | #15 | |
| 25 | Grusa CERNOSA | SLO | 24.88 | 11.62 | 13.76 | 2.75 | 2.75 | 0.50 | #30 | |
| 26 | Ceren COLAK | TUR | 22.92 | 10.24 | 14.18 | 2.92 | 2.75 | 1.50 | #5 | |
| 27 | Sara URBANC | SLO | 22.70 | 10.50 | 12.70 | 2.58 | 2.50 | 0.50 | #21 | |
| 28 | Taisa KHAN | SLO | 22.26 | 9.50 | 13.76 | 2.67 | 2.83 | 1.00 | #28 | |
| 29 | Selin UGURAL | TUR | 20.58 | 8.80 | 12.28 | 2.58 | 2.33 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11.02.2018 15:05