| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caterina PEZZAROSSI | ITA | 43.93 | 20.60 | 23.33 | 4.75 | 4.58 | 0.00 | #3 | |
| 2 | Matilda MALGARISE | ITA | 43.60 | 21.30 | 22.30 | 4.50 | 4.42 | 0.00 | #29 | |
| 3 | Ambra MALMASSARI | ITA | 42.08 | 20.20 | 21.88 | 4.42 | 4.33 | 0.00 | #25 | |
| 4 | Meric SAHINOLANLAR | TUR | 39.10 | 18.27 | 20.83 | 4.08 | 4.25 | 0.00 | #18 | |
| 5 | Julija LOVRENCIC | SLO | 37.90 | 18.60 | 19.80 | 4.00 | 3.92 | 0.50 | #23 | |
| 6 | Irmak YUCEL | TUR | 37.80 | 17.47 | 20.83 | 4.00 | 4.33 | 0.50 | #10 | |
| 7 | Martina MARCHIONI | ITA | 36.19 | 17.86 | 18.33 | 3.58 | 3.75 | 0.00 | #14 | |
| 8 | Lili KRIZSANOVSZKI | HUN | 35.46 | 17.33 | 18.13 | 3.58 | 3.67 | 0.00 | #6 | |
| 9 | Fabiana TRAVERSO | ITA | 35.30 | 16.97 | 18.33 | 3.75 | 3.58 | 0.00 | #20 | |
| 10 | Aurora MANFREDI | ITA | 32.75 | 14.57 | 19.18 | 3.75 | 3.92 | 1.00 | #19 | |
| 11 | Ginevra MASE | ITA | 31.56 | 15.60 | 16.46 | 3.33 | 3.25 | 0.50 | #21 | |
| 12 | Defne CETIN | TUR | 31.53 | 15.47 | 16.06 | 3.17 | 3.25 | 0.00 | #2 | |
| 13 | Defne Gunce KILIC | TUR | 31.23 | 16.23 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
| 14 | Irene BOTTI | ITA | 27.39 | 12.81 | 14.58 | 3.00 | 2.83 | 0.00 | #30 | |
| 15 | Doga BECERIK | TUR | 26.70 | 14.47 | 12.73 | 2.67 | 2.42 | 0.50 | #27 | |
| 16 | Anna RUSS | AUT | 25.66 | 12.90 | 13.76 | 2.83 | 2.67 | 1.00 | #12 | |
| 17 | Nika SAJOVIC | SLO | 24.92 | 12.42 | 12.50 | 2.58 | 2.42 | 0.00 | #26 | |
| 18 | Tija Ota PUSNIK | SLO | 24.56 | 12.90 | 11.66 | 2.33 | 2.33 | 0.00 | #28 | |
| 19 | Greta LEZUO | ITA | 23.44 | 11.64 | 12.30 | 2.42 | 2.50 | 0.50 | #7 | |
| 20 | Ema VIDOVIC HRUSTL | SLO | 22.30 | 11.22 | 12.08 | 2.50 | 2.33 | 1.00 | #15 | |
| 21 | Daniela GUNDACKER | AUT | 22.13 | 9.57 | 13.56 | 2.75 | 2.67 | 1.00 | #17 | |
| 22 | Maja LOGAR | SLO | 21.90 | 10.02 | 11.88 | 2.25 | 2.50 | 0.00 | #9 | |
| 23 | Ana KRALJ | SLO | 21.68 | 10.30 | 11.88 | 2.50 | 2.25 | 0.50 | #24 | |
| 24 | Sophia AL BSAT | RUS | 20.21 | 7.51 | 12.70 | 2.58 | 2.50 | 0.00 | #11 | |
| 25 | Rachele MARCON | ITA | 20.19 | 8.93 | 11.26 | 2.25 | 2.25 | 0.00 | #13 | |
| 26 | Ezgi GULER | TUR | 20.16 | 10.23 | 10.43 | 2.17 | 2.00 | 0.50 | #16 | |
| 27 | Ziva BRACUN | SLO | 19.10 | 9.67 | 10.43 | 2.17 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11.02.2018 15:05