| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cintia SZABO | HUN | 40.90 | 18.47 | 22.93 | 4.42 | 4.75 | 0.50 | #11 | |
| 2 | Lavinia CASTELLER | ITA | 38.43 | 17.80 | 20.63 | 4.08 | 4.17 | 0.00 | #14 | |
| 3 | Yagmur Derin KEVINC | TUR | 33.33 | 14.97 | 18.36 | 3.67 | 3.67 | 0.00 | #1 | |
| 4 | Teodora ATANASOVA | AUT | 33.09 | 15.39 | 17.70 | 3.50 | 3.58 | 0.00 | #6 | |
| 5 | Julia KROLL | AUT | 32.03 | 16.60 | 15.43 | 3.00 | 3.17 | 0.00 | #15 | |
| 6 | Pia SMID | SLO | 31.00 | 17.44 | 13.56 | 2.75 | 2.67 | 0.00 | #4 | |
| 7 | Melanija MENCINGER | SLO | 29.76 | 16.40 | 13.36 | 2.67 | 2.67 | 0.00 | #9 | |
| 8 | Nicole ORLANDI | ITA | 29.28 | 15.10 | 14.18 | 3.00 | 2.67 | 0.00 | #3 | |
| 9 | Stella RISTIC | CRO | 28.98 | 12.52 | 16.46 | 3.25 | 3.33 | 0.00 | #10 | |
| 10 | Stefania BARON | ITA | 28.11 | 13.93 | 14.18 | 2.92 | 2.75 | 0.00 | #8 | |
| 11 | Greta MIGNANI | ITA | 22.28 | 11.40 | 11.88 | 2.50 | 2.25 | 1.00 | #13 | |
| 12 | Jasmina SKELIC | SLO | 19.19 | 8.43 | 11.26 | 2.33 | 2.17 | 0.50 | #7 | |
| 13 | Yasem Elizabet EREN | TUR | 18.56 | 7.70 | 10.86 | 2.17 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11.02.2018 15:05