| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karla CORALIC | CRO | 36.92 | 19.07 | 17.85 | 3.44 | 3.50 | 3.56 | 0.00 | #11 | |
| 2 | Teodora LUSCALOV | AUT | 36.01 | 17.74 | 18.27 | 3.50 | 3.56 | 3.69 | 0.00 | #1 | |
| 3 | Edvina LANGHOFF | FIN | 34.63 | 15.98 | 19.15 | 3.75 | 3.63 | 3.88 | 0.50 | #13 | |
| 4 | Ajda SILIC | SLO | 32.79 | 16.78 | 17.01 | 3.50 | 3.25 | 3.25 | 1.00 | #5 | |
| 5 | Lidia SHAKHOVA | SLO | 32.32 | 17.44 | 14.88 | 3.06 | 2.75 | 2.94 | 0.00 | #3 | |
| 6 | Sara Klementina SEDEJ | SLO | 32.28 | 15.15 | 17.13 | 3.25 | 3.38 | 3.44 | 0.00 | #10 | |
| 7 | Ester Maria VIAN | ITA | 31.54 | 16.97 | 14.57 | 3.00 | 2.88 | 2.69 | 0.00 | #4 | |
| 8 | Nika NOVAK | SLO | 29.36 | 16.72 | 14.14 | 2.94 | 2.69 | 2.69 | 1.50 | #15 | |
| 9 | Luna HRUSOVAR | SLO | 26.87 | 12.89 | 14.48 | 2.88 | 2.75 | 2.88 | 0.50 | #9 | |
| 10 | Doris BERNARD | ITA | 26.13 | 12.80 | 13.83 | 2.88 | 2.75 | 2.50 | 0.50 | #2 | |
| 11 | Trischa GASPERIN | SLO | 22.65 | 9.55 | 13.60 | 2.88 | 2.56 | 2.56 | 0.50 | #12 | |
| 12 | Lana ARH | SLO | 22.63 | 11.20 | 12.43 | 2.56 | 2.31 | 2.44 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.02.2018 15:05