FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Gleb LUTFULLIN | RUS | 198.54 | 1 | 1 |
2 | Efe Omer SAYICI | TUR | 136.47 | 2 | 3 |
3 | Kornel WITKOWSKI | POL | 136.44 | 4 | 2 |
4 | Charles KATANOVIC | CRO | 128.37 | 3 | 4 |
5 | Elliot THOMPSON | GBR | 113.49 | 5 | 5 |
6 | Valentin EISENBAUER | AUT | 89.03 | 6 | 6 |
7 | Ralph Patrick FILIPIN | AUT | 81.52 | 7 | 7 |
WD | Aleksandr LEBEDEV | BLR |
Last Update: 10.02.2019 19:02