FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alina SOLOVYEVA | RUS | 152.35 | 4 | 1 |
2 | Lorine SCHILD | FRA | 146.91 | 2 | 2 |
3 | Lea SERNA | FRA | 139.11 | 1 | 3 |
4 | Emma KARAJALAINEN | FIN | 113.96 | 6 | 4 |
5 | Sanna TUOMIOKSA | FIN | 113.29 | 5 | 5 |
6 | Hana KOSIC | CRO | 100.97 | 9 | 6 |
7 | Bristena PRODEA | ROU | 100.95 | 7 | 7 |
8 | Kaja GRIL | SLO | 94.66 | 10 | 8 |
9 | Lana OMOVSEK | SLO | 88.11 | 8 | 11 |
10 | Nina POLSAK | SLO | 86.34 | 11 | 10 |
11 | Alice GERAGHTY | ITA | 86.15 | 12 | 9 |
12 | Patricia SKOPANCIC | CRO | 77.64 | 14 | 12 |
13 | Laura SELAN | AUT | 73.58 | 15 | 13 |
14 | Nika NOVAK | SLO | 73.12 | 13 | 14 |
15 | Mihaela STIMAC ROJTINIC | CRO | 63.47 | 16 | 17 |
16 | Lorena CIZMEK | CRO | 62.99 | 17 | 15 |
17 | Manca PODNAR | SLO | 58.47 | 18 | 16 |
18 | Karla CORALIC | CRO | 53.79 | 19 | 18 |
19 | Lana ARH | SLO | 48.14 | 21 | 19 |
20 | Iza PRUSNIK | SLO | 47.23 | 20 | 20 |
WD | Julie FROETSHER | FRA | |||
WD | Alina SOUPIAN | ISR | |||
WD | Ilayda BAYAR | TUR |
Last Update: 10.02.2019 19:02