FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 216.63 | 2 | 1 |
2 | Andrei LAZUKIN | RUS | 214.37 | 1 | 4 |
3 | Burak DEMIRBOGA | TUR | 191.48 | 3 | 5 |
4 | Gabriele FRANGIPANI | ITA | 191.21 | 5 | 2 |
5 | Basar OKTAR | TUR | 185.20 | 7 | 3 |
6 | Jari KESSLER | ITA | 172.42 | 4 | 9 |
7 | Graham NEWBERRY | GBR | 170.83 | 6 | 8 |
8 | Alessandro FADINI | ITA | 170.66 | 8 | 6 |
9 | Ihor REZNICHENKO | POL | 168.78 | 9 | 7 |
Last Update: 10.02.2019 19:02