Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo NALBONE | ITA | 32.29 | 17.58 | 14.71 | 4.25 | 4.00 | 4.25 | 3.83 | 0.00 | #1 | |
2 | Gabriel RENOLDI | ITA | 30.49 | 16.68 | 13.81 | 4.00 | 3.67 | 3.92 | 3.75 | 0.00 | #2 | |
3 | Adam HAGARA | SVK | 29.75 | 16.40 | 13.35 | 3.67 | 3.58 | 3.83 | 3.75 | 0.00 | #3 | |
4 | Edoardo COMI | ITA | 25.57 | 11.67 | 14.40 | 4.00 | 3.67 | 4.25 | 4.08 | 0.50 | #4 | |
5 | David SEDEJ | SLO | 23.69 | 11.06 | 13.13 | 3.75 | 3.50 | 3.67 | 3.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.02.2019 19:02