Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David SEDEJ | SLO | 51.05 | 24.78 | 26.27 | 3.67 | 3.42 | 3.83 | 3.67 | 0.00 | #1 | |
2 | Edoardo COMI | ITA | 50.80 | 20.65 | 30.15 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #2 | |
3 | Gabriel RENOLDI | ITA | 49.15 | 21.61 | 28.04 | 4.08 | 3.83 | 3.92 | 3.75 | 0.50 | #4 | |
4 | Adam HAGARA | SVK | 48.19 | 22.73 | 25.96 | 3.58 | 3.50 | 3.67 | 3.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.02.2019 19:02