Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dorotea PARTONJIC | AUT | 36.84 | 22.44 | 14.40 | 4.67 | 4.08 | 4.75 | 4.50 | 0.00 | #2 | |
2 | Lavinia CASTELLER | ITA | 34.52 | 19.14 | 15.38 | 4.83 | 4.58 | 5.00 | 4.83 | 0.00 | #12 | |
3 | Lola GHOZALI | FRA | 32.16 | 19.36 | 12.80 | 4.17 | 3.83 | 4.08 | 3.92 | 0.00 | #11 | |
4 | Eve DUBECQ | FRA | 30.10 | 17.54 | 13.06 | 4.08 | 4.00 | 4.17 | 4.08 | 0.50 | #5 | |
5 | Matilda MALGARISE | ITA | 29.52 | 16.00 | 13.52 | 4.33 | 4.08 | 4.25 | 4.25 | 0.00 | #4 | |
6 | Carlotta BROGGINI | ITA | 28.54 | 15.88 | 12.66 | 4.08 | 3.75 | 4.00 | 4.00 | 0.00 | #14 | |
7 | Margherita BUSCAROLI | ITA | 28.35 | 15.29 | 13.06 | 4.08 | 3.83 | 4.17 | 4.25 | 0.00 | #15 | |
8 | Anastassia CEMIN | ITA | 28.16 | 14.10 | 14.06 | 4.33 | 4.17 | 4.50 | 4.58 | 0.00 | #6 | |
9 | Beatrice GALLEE | AUT | 28.01 | 14.85 | 13.16 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #19 | |
10 | Martina MARCHIONI | ITA | 26.57 | 14.27 | 12.80 | 4.00 | 3.75 | 4.17 | 4.08 | 0.50 | #1 | |
11 | Aurora MANFREDI | ITA | 26.29 | 14.15 | 12.14 | 4.00 | 3.67 | 3.83 | 3.67 | 0.00 | #10 | |
12 | Lidia SHAKHOVA | SLO | 25.76 | 14.58 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.50 | #13 | |
13 | Tonka ZITKOVIC | CRO | 25.71 | 12.59 | 13.12 | 4.17 | 3.83 | 4.33 | 4.08 | 0.00 | #9 | |
14 | Manca KRMELJ | SLO | 24.46 | 12.64 | 12.32 | 4.08 | 3.58 | 3.83 | 3.92 | 0.50 | #7 | |
15 | Nevia Ana MEDIC | CRO | 24.07 | 12.21 | 11.86 | 3.75 | 3.42 | 3.83 | 3.83 | 0.00 | #8 | |
16 | Dasa SMOLEJ | SLO | 23.95 | 12.75 | 11.20 | 3.50 | 3.33 | 3.67 | 3.50 | 0.00 | #22 | |
17 | Rebecca GAZZOLA | ITA | 23.46 | 11.98 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #3 | |
18 | Lara HROVAT | SLO | 23.38 | 12.54 | 11.34 | 3.67 | 3.50 | 3.50 | 3.50 | 0.50 | #17 | |
19 | Sara Klementina SEDEJ | SLO | 23.30 | 12.30 | 11.00 | 3.42 | 3.33 | 3.58 | 3.42 | 0.00 | #18 | |
20 | Marta NALBONE | ITA | 23.10 | 11.42 | 11.68 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #16 | |
21 | Monika NEDVED | CRO | 20.93 | 10.69 | 10.74 | 3.42 | 3.25 | 3.42 | 3.33 | 0.50 | #21 | |
22 | Meri MARINAC | CRO | 20.05 | 10.13 | 10.92 | 3.58 | 3.33 | 3.42 | 3.33 | 1.00 | #23 | |
23 | Luce STIPANICEV | CRO | 18.37 | 8.51 | 10.36 | 3.42 | 3.17 | 3.17 | 3.17 | 0.50 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.02.2019 19:02