Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gleb LUTFULLIN | RUS | 72.19 | 41.60 | 30.59 | 6.17 | 5.92 | 6.42 | 6.08 | 6.00 | 0.00 | #3 | |
2 | Efe Omer SAYICI | TUR | 49.11 | 25.45 | 23.66 | 4.83 | 4.58 | 5.00 | 4.58 | 4.67 | 0.00 | #6 | |
3 | Charles KATANOVIC | CRO | 47.85 | 23.84 | 24.01 | 4.92 | 4.67 | 5.00 | 4.75 | 4.67 | 0.00 | #5 | |
4 | Kornel WITKOWSKI | POL | 44.71 | 22.30 | 23.41 | 5.08 | 4.58 | 4.50 | 4.67 | 4.58 | 1.00 | #2 | |
5 | Elliot THOMPSON | GBR | 39.50 | 19.32 | 22.18 | 4.67 | 4.42 | 4.42 | 4.42 | 4.25 | 2.00 | #4 | |
6 | Valentin EISENBAUER | AUT | 34.74 | 15.32 | 20.42 | 4.25 | 3.92 | 4.08 | 4.00 | 4.17 | 1.00 | #8 | |
7 | Ralph Patrick FILIPIN | AUT | 28.54 | 11.88 | 16.66 | 3.58 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 19:02