Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gleb LUTFULLIN | RUS | 126.35 | 65.69 | 61.66 | 6.33 | 5.92 | 6.33 | 6.08 | 6.17 | 1.00 | #7 | |
2 | Kornel WITKOWSKI | POL | 91.73 | 44.57 | 48.16 | 5.17 | 4.42 | 4.83 | 4.83 | 4.83 | 1.00 | #4 | |
3 | Efe Omer SAYICI | TUR | 87.36 | 40.18 | 47.18 | 4.92 | 4.42 | 4.75 | 4.75 | 4.75 | 0.00 | #6 | |
4 | Charles KATANOVIC | CRO | 80.52 | 34.52 | 46.00 | 4.75 | 4.42 | 4.67 | 4.58 | 4.58 | 0.00 | #5 | |
5 | Elliot THOMPSON | GBR | 73.99 | 34.49 | 41.50 | 4.58 | 4.08 | 4.17 | 3.92 | 4.00 | 2.00 | #3 | |
6 | Valentin EISENBAUER | AUT | 54.29 | 22.79 | 33.50 | 3.58 | 3.17 | 3.50 | 3.25 | 3.25 | 2.00 | #2 | |
7 | Ralph Patrick FILIPIN | AUT | 52.98 | 18.30 | 34.68 | 3.58 | 3.42 | 3.50 | 3.42 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 19:02