Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei LAZUKIN | RUS | 91.34 | 51.43 | 39.91 | 8.08 | 7.75 | 8.08 | 7.92 | 8.08 | 0.00 | #7 | |
2 | Alexander PETROV | RUS | 79.69 | 41.85 | 37.84 | 7.67 | 7.42 | 7.75 | 7.42 | 7.58 | 0.00 | #8 | |
3 | Burak DEMIRBOGA | TUR | 71.76 | 40.59 | 31.17 | 6.50 | 6.00 | 6.42 | 6.08 | 6.17 | 0.00 | #4 | |
4 | Jari KESSLER | ITA | 65.00 | 33.83 | 32.17 | 6.58 | 6.17 | 6.42 | 6.42 | 6.58 | 1.00 | #6 | |
5 | Gabriele FRANGIPANI | ITA | 64.55 | 33.46 | 31.09 | 6.42 | 6.17 | 6.08 | 6.25 | 6.17 | 0.00 | #9 | |
6 | Graham NEWBERRY | GBR | 61.14 | 30.56 | 31.58 | 6.50 | 6.08 | 6.33 | 6.17 | 6.50 | 1.00 | #2 | |
7 | Basar OKTAR | TUR | 59.97 | 31.81 | 28.16 | 5.83 | 5.33 | 5.75 | 5.58 | 5.67 | 0.00 | #3 | |
8 | Alessandro FADINI | ITA | 56.57 | 27.14 | 29.43 | 6.00 | 5.67 | 5.92 | 5.92 | 5.92 | 0.00 | #1 | |
9 | Ihor REZNICHENKO | POL | 54.80 | 27.72 | 29.08 | 6.00 | 5.67 | 5.75 | 5.83 | 5.83 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 19:02