Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 136.94 | 64.46 | 73.48 | 7.58 | 7.17 | 7.33 | 7.33 | 7.33 | 1.00 | #8 | |
2 | Gabriele FRANGIPANI | ITA | 126.66 | 62.14 | 65.52 | 6.75 | 6.42 | 6.67 | 6.42 | 6.50 | 1.00 | #5 | |
3 | Basar OKTAR | TUR | 125.23 | 63.91 | 61.32 | 6.25 | 5.83 | 6.25 | 6.08 | 6.25 | 0.00 | #3 | |
4 | Andrei LAZUKIN | RUS | 123.03 | 53.37 | 73.66 | 7.67 | 7.33 | 7.00 | 7.33 | 7.50 | 4.00 | #9 | |
5 | Burak DEMIRBOGA | TUR | 119.72 | 55.38 | 64.34 | 6.58 | 6.25 | 6.42 | 6.42 | 6.50 | 0.00 | #7 | |
6 | Alessandro FADINI | ITA | 114.09 | 53.09 | 62.00 | 6.25 | 6.00 | 6.25 | 6.08 | 6.42 | 1.00 | #2 | |
7 | Ihor REZNICHENKO | POL | 113.98 | 54.12 | 59.86 | 6.17 | 5.50 | 6.17 | 5.92 | 6.17 | 0.00 | #1 | |
8 | Graham NEWBERRY | GBR | 109.69 | 50.17 | 63.52 | 6.42 | 6.25 | 6.17 | 6.42 | 6.50 | 4.00 | #4 | |
9 | Jari KESSLER | ITA | 107.42 | 42.76 | 64.66 | 6.42 | 6.33 | 6.42 | 6.58 | 6.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 19:02