Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta TUKTAMYSHEVA | RUS | 65.66 | 35.00 | 31.66 | 8.00 | 7.58 | 7.83 | 8.00 | 8.17 | 1.00 | #7 | |
2 | Sophia SCHALLER | AUT | 52.47 | 27.85 | 24.62 | 6.25 | 5.92 | 6.25 | 6.17 | 6.17 | 0.00 | #8 | |
3 | Dasa GRM | SLO | 52.01 | 25.53 | 26.48 | 6.67 | 6.42 | 6.67 | 6.50 | 6.83 | 0.00 | #9 | |
4 | Marina PIREDDA | ITA | 51.63 | 26.31 | 25.32 | 6.42 | 6.08 | 6.33 | 6.50 | 6.33 | 0.00 | #5 | |
5 | Anastasiia GULYAKOVA | RUS | 48.38 | 23.26 | 26.12 | 7.00 | 6.58 | 6.33 | 6.50 | 6.25 | 1.00 | #6 | |
6 | Anna MEMOLA | ITA | 48.37 | 25.09 | 24.28 | 6.17 | 5.83 | 6.17 | 6.00 | 6.17 | 1.00 | #13 | |
7 | Kristen SPOURS | GBR | 48.35 | 26.69 | 21.66 | 5.50 | 5.25 | 5.58 | 5.42 | 5.33 | 0.00 | #1 | |
8 | Bethany POWELL | GBR | 45.99 | 23.25 | 22.74 | 6.17 | 5.83 | 5.67 | 5.42 | 5.33 | 0.00 | #12 | |
9 | Marusa UDRIH | SLO | 40.54 | 19.86 | 20.68 | 5.42 | 5.08 | 5.17 | 5.00 | 5.17 | 0.00 | #11 | |
10 | Hana CVIJANOVIC | CRO | 39.35 | 19.09 | 20.26 | 5.33 | 4.92 | 5.08 | 5.00 | 5.00 | 0.00 | #3 | |
11 | Greta MORKYTE | LTU | 38.27 | 18.07 | 21.20 | 5.50 | 5.25 | 5.17 | 5.25 | 5.33 | 1.00 | #2 | |
12 | Fruzsina MEDGYESI | HUN | 36.55 | 16.29 | 20.26 | 5.33 | 4.92 | 4.83 | 5.08 | 5.17 | 0.00 | #4 | |
13 | Sinem KUYUCU | TUR | 35.13 | 16.35 | 19.78 | 5.08 | 4.75 | 4.83 | 5.00 | 5.08 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 19:02