Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta TUKTAMYSHEVA | RUS | 122.45 | 60.05 | 62.40 | 7.92 | 7.42 | 7.83 | 7.83 | 8.00 | 0.00 | #13 | |
2 | Anastasiia GULYAKOVA | RUS | 116.05 | 60.18 | 57.87 | 7.42 | 7.17 | 7.00 | 7.33 | 7.25 | 2.00 | #9 | |
3 | Marina PIREDDA | ITA | 107.47 | 53.61 | 53.86 | 6.83 | 6.58 | 6.83 | 6.67 | 6.75 | 0.00 | #10 | |
4 | Dasa GRM | SLO | 101.94 | 47.14 | 54.80 | 7.00 | 6.58 | 6.75 | 6.92 | 7.00 | 0.00 | #11 | |
5 | Sophia SCHALLER | AUT | 90.39 | 40.79 | 51.60 | 6.67 | 6.42 | 6.33 | 6.50 | 6.33 | 2.00 | #12 | |
6 | Kristen SPOURS | GBR | 89.71 | 47.24 | 43.47 | 5.50 | 5.17 | 5.42 | 5.50 | 5.58 | 1.00 | #7 | |
7 | Bethany POWELL | GBR | 86.58 | 44.58 | 42.00 | 5.33 | 4.92 | 5.33 | 5.17 | 5.50 | 0.00 | #6 | |
8 | Anna MEMOLA | ITA | 84.87 | 39.27 | 47.60 | 5.92 | 5.83 | 5.92 | 6.00 | 6.08 | 2.00 | #8 | |
9 | Sinem KUYUCU | TUR | 78.71 | 38.18 | 40.53 | 5.33 | 4.92 | 5.00 | 5.08 | 5.00 | 0.00 | #1 | |
10 | Greta MORKYTE | LTU | 73.10 | 33.57 | 40.53 | 5.33 | 4.92 | 5.00 | 5.00 | 5.08 | 1.00 | #3 | |
11 | Fruzsina MEDGYESI | HUN | 73.00 | 35.40 | 39.60 | 5.17 | 4.83 | 4.92 | 5.00 | 4.83 | 2.00 | #2 | |
12 | Hana CVIJANOVIC | CRO | 69.59 | 33.05 | 38.54 | 4.92 | 4.67 | 4.75 | 4.92 | 4.83 | 2.00 | #4 | |
13 | Marusa UDRIH | SLO | 64.23 | 28.56 | 36.67 | 4.67 | 4.50 | 4.50 | 4.67 | 4.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.02.2019 19:02