| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vita KAS | SLO | 47.24 | 20.84 | 26.40 | 4.17 | 3.92 | 4.33 | 4.08 | 0.00 | #7 | |
| 2 | Neza Rikke RUTAR | SLO | 43.78 | 20.85 | 22.93 | 3.58 | 3.33 | 3.75 | 3.67 | 0.00 | #6 | |
| 3 | Lucka FORTUNA | SLO | 40.76 | 18.30 | 23.46 | 3.92 | 3.58 | 3.58 | 3.58 | 1.00 | #2 | |
| 4 | Tia TELEBAK BOLTA | SLO | 40.07 | 19.00 | 21.07 | 3.25 | 3.08 | 3.42 | 3.42 | 0.00 | #1 | |
| 5 | Taja BEDNJICKI | SLO | 39.60 | 17.74 | 21.86 | 3.42 | 3.33 | 3.58 | 3.33 | 0.00 | #3 | |
| 6 | Nina LAZAREVIC | SLO | 33.52 | 16.58 | 16.94 | 2.75 | 2.50 | 2.67 | 2.67 | 0.00 | #4 | |
| 7 | Lija KROSELJ | SLO | 30.00 | 11.47 | 18.53 | 3.00 | 2.83 | 2.92 | 2.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8.5.2021 12:51