| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele INDELICATO | ITA | 96.63 | 49.95 | 47.68 | 5.00 | 4.42 | 4.92 | 4.75 | 4.75 | 1.00 | #3 | |
| 2 | Adam HAGARA | SVK | 91.02 | 47.68 | 43.34 | 4.50 | 4.08 | 4.42 | 4.42 | 4.25 | 0.00 | #2 | |
| 3 | David SEDEJ | SLO | 75.76 | 33.26 | 43.50 | 4.58 | 4.17 | 4.33 | 4.42 | 4.25 | 1.00 | #4 | |
| 4 | Filip KAJMAKCHIEV | BUL | 59.97 | 25.13 | 37.84 | 4.25 | 3.58 | 3.75 | 3.67 | 3.67 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02.02.2020 20:11