Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taja BEDNJICKI | SLO | 34.58 | 17.50 | 17.08 | 3.33 | 3.50 | 0.00 | #17 | |
2 | Milena VELCHEVA | BUL | 33.40 | 17.57 | 15.83 | 3.08 | 3.25 | 0.00 | #8 | |
3 | Tia TELEBAK BOLTA | SLO | 32.60 | 17.04 | 16.06 | 3.17 | 3.25 | 0.50 | #16 | |
4 | Lucija JUNEZ | SLO | 29.22 | 13.69 | 16.03 | 3.33 | 3.08 | 0.50 | #7 | |
5 | Isabella NIEDERLEITNER | AUT | 28.90 | 14.94 | 13.96 | 2.83 | 2.75 | 0.00 | #20 | |
6 | Lija KROSELJ | SLO | 28.12 | 13.12 | 15.00 | 3.00 | 3.00 | 0.00 | #13 | |
7 | Eva SOVIC | CRO | 27.97 | 14.44 | 13.53 | 2.83 | 2.58 | 0.00 | #14 | |
8 | Laura MARINELLI | ITA | 26.62 | 14.12 | 12.50 | 2.42 | 2.58 | 0.00 | #2 | |
9 | Nina LAZAREVIC | SLO | 26.48 | 14.20 | 12.28 | 2.58 | 2.33 | 0.00 | #3 | |
10 | Mishel CUNI | ITA | 23.69 | 12.03 | 11.66 | 2.33 | 2.33 | 0.00 | #19 | |
11 | Beatriz JURATOVAC | CRO | 23.14 | 12.81 | 10.83 | 2.25 | 2.08 | 0.50 | #10 | |
12 | Mirela FILIPOVA | BUL | 22.44 | 11.46 | 11.48 | 2.42 | 2.17 | 0.50 | #5 | |
13 | Sara VORSNIK PUCONJA | SLO | 22.09 | 11.03 | 11.06 | 2.25 | 2.17 | 0.00 | #18 | |
14 | Zana PEVEC | SLO | 21.96 | 11.53 | 10.43 | 2.17 | 2.00 | 0.00 | #6 | |
15 | Kalina VUTOVA | BUL | 20.62 | 8.72 | 12.90 | 2.58 | 2.58 | 1.00 | #4 | |
16 | Nika SAJKO | CRO | 19.47 | 9.24 | 10.23 | 2.17 | 1.92 | 0.00 | #15 | |
17 | Enja SIVIC | SLO | 19.03 | 8.60 | 10.43 | 2.17 | 2.00 | 0.00 | #9 | |
18 | Vega KRASNY | BIH | 12.46 | 5.33 | 8.13 | 1.67 | 1.58 | 1.00 | #1 | |
19 | Franka PAVKOVIC | CRO | 12.04 | 3.48 | 8.56 | 1.67 | 1.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31.01.2020 17:23