Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacopo SARTINI | ITA | 34.05 | 16.42 | 18.13 | 3.75 | 3.50 | 0.50 | #7 | |
2 | Benjamin ERIKSSON | FIN | 31.41 | 14.61 | 17.30 | 3.42 | 3.50 | 0.50 | #5 | |
3 | Timotej MARTINCIC | SLO | 29.27 | 12.67 | 17.10 | 3.42 | 3.42 | 0.50 | #6 | |
4 | Alex VALKY | SVK | 28.94 | 12.14 | 17.30 | 3.50 | 3.42 | 0.50 | #4 | |
5 | Leon SALZER | AUT | 28.06 | 11.40 | 16.66 | 3.33 | 3.33 | 0.00 | #1 | |
6 | Nikolaj GROMOV | AUT | 27.70 | 10.62 | 17.08 | 3.58 | 3.25 | 0.00 | #3 | |
7 | Petar MIKLENIC | CRO | 18.42 | 6.92 | 12.50 | 2.50 | 2.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31.01.2020 17:23