Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoja KRAMAR | SLO | 41.08 | 19.20 | 21.88 | 4.25 | 4.50 | 0.00 | #17 | |
2 | Sara HOFER | AUT | 36.71 | 17.83 | 19.38 | 3.75 | 4.00 | 0.50 | #10 | |
3 | Elettra GIRARDI | ITA | 36.50 | 15.87 | 20.63 | 3.92 | 4.33 | 0.00 | #23 | |
4 | Neza Rikke RUTAR | SLO | 36.30 | 18.80 | 17.50 | 3.42 | 3.58 | 0.00 | #9 | |
5 | Federica Pia NICOLO | ITA | 36.11 | 17.75 | 18.36 | 3.67 | 3.67 | 0.00 | #4 | |
6 | Giorgia BARON | ITA | 35.34 | 17.21 | 18.13 | 3.50 | 3.75 | 0.00 | #19 | |
7 | Neele PUTTI | ITA | 34.82 | 15.64 | 19.18 | 3.75 | 3.92 | 0.00 | #20 | |
8 | Zala GRUM | SLO | 34.37 | 15.49 | 19.38 | 4.00 | 3.75 | 0.50 | #11 | |
9 | Ula ZADNIKAR | SLO | 33.80 | 15.97 | 18.33 | 3.58 | 3.75 | 0.50 | #15 | |
10 | Maria CESANA | ITA | 30.74 | 14.98 | 16.26 | 3.17 | 3.33 | 0.50 | #16 | |
11 | Anna ZANIN | ITA | 30.05 | 13.75 | 17.30 | 3.42 | 3.50 | 1.00 | #6 | |
12 | Marta BABIC | CRO | 27.44 | 13.36 | 14.58 | 3.00 | 2.83 | 0.50 | #7 | |
13 | Una BUNCIC | CRO | 26.33 | 13.20 | 13.13 | 2.75 | 2.50 | 0.00 | #14 | |
14 | Radina ZAHARIEVA | BUL | 24.34 | 11.64 | 12.70 | 2.50 | 2.58 | 0.00 | #12 | |
15 | Hana ROGINIC | CRO | 23.81 | 10.13 | 14.18 | 2.67 | 3.00 | 0.50 | #5 | |
16 | Cecilia HOLMSTROM | FIN | 23.73 | 10.07 | 14.16 | 2.83 | 2.83 | 0.50 | #18 | |
17 | Megy FILIPOVIC | CRO | 22.02 | 10.04 | 13.98 | 2.92 | 2.67 | 2.00 | #21 | |
18 | Tiana KALIGARO | SLO | 21.96 | 10.30 | 11.66 | 2.33 | 2.33 | 0.00 | #3 | |
19 | Kiara JAKUS OGRINC | CRO | 21.77 | 9.07 | 12.70 | 2.58 | 2.50 | 0.00 | #8 | |
20 | Alissa PIZZIN | ITA | 20.72 | 8.36 | 13.36 | 2.67 | 2.67 | 1.00 | #1 | |
21 | Korina VINTAR | CRO | 19.28 | 7.58 | 12.70 | 2.58 | 2.50 | 1.00 | #2 | |
22 | Sara TOMIC | CRO | 18.68 | 6.80 | 11.88 | 2.33 | 2.42 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31.01.2020 17:23