Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HUN | 44.55 | 21.02 | 23.53 | 4.58 | 4.83 | 0.00 | #16 | |
2 | Maxima MANZENREITER | AUT | 34.69 | 15.93 | 18.76 | 3.67 | 3.83 | 0.00 | #3 | |
3 | Zoja ZUPANCIC PREVOLSEK | SLO | 34.12 | 15.24 | 19.38 | 3.75 | 4.00 | 0.50 | #13 | |
4 | Margherita PILATI | ITA | 33.62 | 15.72 | 17.90 | 3.58 | 3.58 | 0.00 | #10 | |
5 | Sascha Sophie ERHARDT | AUT | 33.35 | 15.10 | 18.75 | 3.58 | 3.92 | 0.50 | #11 | |
6 | Sofia PROIETTI | ITA | 33.22 | 15.49 | 17.73 | 3.42 | 3.67 | 0.00 | #8 | |
7 | Samira MITISKA | AUT | 32.15 | 14.85 | 17.30 | 3.42 | 3.50 | 0.00 | #2 | |
8 | Lana SKALICKI | SLO | 31.62 | 14.34 | 17.28 | 3.33 | 3.58 | 0.00 | #6 | |
9 | Elisa BARON | ITA | 31.47 | 14.37 | 17.10 | 3.42 | 3.42 | 0.00 | #15 | |
10 | Martina BETTA | ITA | 30.90 | 14.32 | 17.08 | 3.50 | 3.33 | 0.50 | #4 | |
11 | Bruna BARIC | CRO | 28.43 | 12.60 | 15.83 | 3.08 | 3.25 | 0.00 | #1 | |
12 | Pia BRAJLIH NOVOSEL | SLO | 26.79 | 11.56 | 15.23 | 2.92 | 3.17 | 0.00 | #12 | |
13 | Lara DAMJANOVIC | CRO | 26.61 | 12.93 | 14.18 | 2.75 | 2.92 | 0.50 | #5 | |
14 | Anja SLIBAR | CRO | 25.13 | 9.92 | 15.21 | 2.83 | 3.25 | 0.00 | #9 | |
15 | Sofia VUTOVA | BUL | 21.93 | 10.55 | 11.88 | 2.25 | 2.50 | 0.50 | #7 | |
16 | Ajda PRESKAR | SLO | 20.12 | 9.16 | 11.46 | 2.25 | 2.33 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31.01.2020 17:23