Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia ZANIN | ITA | 37.01 | 17.08 | 20.43 | 3.92 | 4.25 | 0.50 | #1 | |
2 | Ursa SUHADOLC | SLO | 36.35 | 17.27 | 19.58 | 3.75 | 4.08 | 0.50 | #7 | |
3 | Martina PATTON | ITA | 34.36 | 16.53 | 18.33 | 3.58 | 3.75 | 0.50 | #4 | |
4 | Marie PERWANGER | ITA | 32.34 | 14.31 | 18.53 | 3.83 | 3.58 | 0.50 | #2 | |
5 | Karla REDOVNIKOVIC | CRO | 30.64 | 14.18 | 16.46 | 3.25 | 3.33 | 0.00 | #6 | |
6 | Greta ZULIAN | ITA | 30.59 | 14.01 | 17.08 | 3.50 | 3.33 | 0.50 | #11 | |
7 | Sofia TRIDELLO | ITA | 30.07 | 13.61 | 16.46 | 3.25 | 3.33 | 0.00 | #3 | |
8 | Isabelle LONNBLAD | FIN | 28.89 | 12.51 | 16.88 | 3.42 | 3.33 | 0.50 | #8 | |
9 | Taisa KHAN | SLO | 27.76 | 12.40 | 15.86 | 3.17 | 3.17 | 0.50 | #10 | |
10 | Alisah REITERER | AUT | 20.90 | 8.27 | 13.13 | 2.75 | 2.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31.01.2020 17:23