Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HUN | 49.07 | 22.99 | 26.08 | 4.92 | 5.17 | 5.25 | 0.00 | #14 | |
2 | Zoja KRAMAR | SLO | 42.56 | 19.54 | 23.52 | 4.50 | 4.58 | 4.75 | 0.50 | #15 | |
3 | Zala GRUM | SLO | 42.05 | 20.64 | 21.41 | 4.17 | 4.25 | 4.17 | 0.00 | #17 | |
4 | Nika SAJOVIC | SLO | 40.61 | 19.16 | 21.95 | 4.08 | 4.33 | 4.50 | 0.50 | #10 | |
5 | Chiara NICOLETTI | ITA | 39.60 | 17.93 | 21.67 | 4.00 | 4.42 | 4.33 | 0.00 | #9 | |
6 | Nicole BARON | ITA | 36.72 | 17.59 | 19.13 | 3.67 | 3.83 | 3.75 | 0.00 | #6 | |
7 | Greta POMARICO | ITA | 35.09 | 16.11 | 18.98 | 3.58 | 3.75 | 3.83 | 0.00 | #7 | |
8 | Lisa BONATO | ITA | 31.80 | 14.94 | 16.86 | 3.58 | 3.25 | 3.08 | 0.00 | #18 | |
9 | Maja LOGAR | SLO | 29.88 | 13.72 | 16.16 | 3.00 | 3.25 | 3.25 | 0.00 | #5 | |
10 | Rachele MARCON | ITA | 29.47 | 14.80 | 15.17 | 3.17 | 2.75 | 3.00 | 0.50 | #3 | |
11 | Ana KRALJ | SLO | 27.84 | 12.84 | 16.00 | 3.33 | 3.00 | 3.08 | 1.00 | #11 | |
12 | Stefania BARON | ITA | 27.58 | 13.47 | 14.61 | 3.17 | 2.67 | 2.75 | 0.50 | #4 | |
13 | Anna MAGRO | ITA | 26.87 | 12.01 | 15.86 | 3.33 | 3.00 | 3.00 | 1.00 | #12 | |
14 | Lili BUDAK | CRO | 26.49 | 12.31 | 14.18 | 2.92 | 2.75 | 2.67 | 0.00 | #1 | |
15 | Ziva BRACUN | SLO | 26.02 | 11.36 | 15.16 | 3.17 | 2.92 | 2.83 | 0.50 | #19 | |
16 | Ema VIDOVIC HRUSTL | SLO | 23.20 | 11.65 | 12.05 | 2.58 | 2.25 | 2.25 | 0.50 | #13 | |
17 | Ziva BRAJLIH NOVOSEL | SLO | 22.68 | 11.91 | 11.77 | 2.50 | 2.25 | 2.17 | 1.00 | #8 | |
18 | Paola BUTKOVIC | CRO | 20.70 | 7.94 | 12.76 | 2.75 | 2.50 | 2.25 | 0.00 | #16 | |
19 | Katrin PAGON | SLO | 14.80 | 7.58 | 8.22 | 1.75 | 1.58 | 1.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.01.2020 17:23