| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maksim AVTUSHENKO | RUS | 171.81 | 1 | 1 |
| 2 | Nikita KOVALENKO | ISR | 154.04 | 2 | 2 |
| 3 | David SEDEJ | SLO | 147.67 | 4 | 3 |
| 4 | Iakov POGREBINSKII | ISR | 146.69 | 3 | 4 |
| 5 | Freddie LEGGOTT | GBR | 128.92 | 5 | 5 |
| WD | Filip KAYMAKCHIEV | BUL |
Last Update: 13.02.2022 15:47