| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | BEL | 163.28 | 1 | 1 |
| 2 | Lorine SCHILD | FRA | 149.65 | 3 | 2 |
| 3 | Lola GHOZALI | FRA | 149.55 | 2 | 4 |
| 4 | Noelle STREULI | POL | 146.87 | 4 | 3 |
| 5 | Julija LOVRENCIC | SLO | 138.24 | 6 | 5 |
| 6 | Livia KAISER | SUI | 134.64 | 7 | 6 |
| 7 | Manca KRMELJ | SLO | 131.45 | 5 | 7 |
| 8 | Eve DUBECQ | FRA | 126.07 | 8 | 9 |
| 9 | Flora Marie SCHALLER | AUT | 124.42 | 9 | 8 |
| 10 | Emma HIADLOVSKA | FRA | 111.50 | 11 | 11 |
| 11 | Meda VARIAKOJYTE | LTU | 111.34 | 12 | 10 |
| 12 | Nevia Ana MEDIC | CRO | 106.16 | 13 | 12 |
| 13 | Paola JURISIC | AUT | 104.46 | 15 | 13 |
| 14 | Ana CMER | SLO | 103.78 | 10 | 15 |
| 15 | Darja MIJATOVIC | SRB | 99.46 | 14 | 14 |
| 16 | Ursa SUHADOLC | SLO | 96.42 | 18 | 16 |
| 17 | Sara Klementina SEDEJ | SLO | 92.99 | 17 | 19 |
| 18 | Lana OMOVSEK | SLO | 92.38 | 20 | 17 |
| 19 | Fabiana TRAVERSO | ITA | 90.85 | 19 | 18 |
| 20 | Meri MARINAC | CRO | 88.87 | 16 | 20 |
| 21 | Nika SAJOVIC | SLO | 77.47 | 23 | 21 |
| 22 | Lucija SIMON | CRO | 76.74 | 21 | 23 |
| 23 | Karla CORALIC | CRO | 70.87 | 22 | 25 |
| 24 | Ana KRALJ | SLO | 70.31 | 24 | 22 |
| 25 | Zara HUSEDZINOVIC | BIH | 63.14 | 25 | 24 |
| 26 | Katrin PAGON | SLO | 51.02 | 27 | 26 |
| 27 | Ziva BRAJLIH NOVOSEL | SLO | 50.51 | 26 | 27 |
| WD | Dorotea LEITGEB | AUT | |||
| WD | Melanija MENCINGER | SLO |
Last Update: 13.02.2022 15:47