FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dasa GRM | SLO | 163.70 | 1 | 5 |
2 | Yasmine Kimiko YAMADA | SUI | 161.80 | 2 | 4 |
3 | Julia SAUTER | ROU | 160.50 | 3 | 3 |
4 | Sophia SCHALLER | AUT | 158.06 | 5 | 1 |
5 | Tara PRASAD | IND | 155.66 | 6 | 2 |
6 | Jogaile AGLINSKYTE | LTU | 146.30 | 4 | 7 |
7 | Jade HOVINE | BEL | 144.33 | 7 | 6 |
WD | Stefanie PESENDORFER | AUT | |||
WD | Lorena CIZMEK | CRO |
Last Update: 13.02.2022 15:47