| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirill SHEIKO | ISR | 38.10 | 22.41 | 15.69 | 4.42 | 4.25 | 4.25 | 4.50 | 0.00 | #2 | |
| 2 | Daniel VERBAT | FRA | 33.58 | 18.80 | 14.78 | 4.08 | 3.92 | 4.25 | 4.17 | 0.00 | #3 | |
| 3 | Alex VALKY | SVK | 28.65 | 16.40 | 12.75 | 3.67 | 3.50 | 3.50 | 3.50 | 0.50 | #5 | |
| 4 | Jack DONOVAN | GBR | 25.80 | 12.84 | 13.96 | 4.00 | 3.75 | 3.83 | 3.92 | 1.00 | #4 | |
| 5 | Nikolaj GROMOV | AUT | 21.14 | 8.88 | 12.76 | 3.92 | 3.33 | 3.42 | 3.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 15:47