| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirill SHEIKO | ISR | 61.42 | 28.57 | 32.85 | 4.75 | 4.50 | 4.50 | 4.50 | 0.00 | #5 | |
| 2 | Jack DONOVAN | GBR | 57.25 | 27.88 | 29.87 | 4.25 | 3.92 | 4.17 | 4.25 | 0.50 | #2 | |
| 3 | Daniel VERBAT | FRA | 55.84 | 24.79 | 31.05 | 4.42 | 4.08 | 4.33 | 4.42 | 0.00 | #4 | |
| 4 | Alex VALKY | SVK | 49.22 | 22.74 | 27.48 | 4.25 | 3.67 | 3.67 | 3.67 | 1.00 | #3 | |
| 5 | Nikolaj GROMOV | AUT | 46.47 | 21.27 | 25.20 | 3.83 | 3.25 | 3.50 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 15:47