| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agne IVANOVAITE | LTU | 41.43 | 25.73 | 16.20 | 5.25 | 4.83 | 5.17 | 5.00 | 0.50 | #10 | |
| 2 | Giulia OTTONELLI | ITA | 36.00 | 20.40 | 15.60 | 4.83 | 4.67 | 5.00 | 5.00 | 0.00 | #9 | |
| 3 | Ula ZADNIKAR | SLO | 34.49 | 20.69 | 13.80 | 4.17 | 4.17 | 4.33 | 4.58 | 0.00 | #6 | |
| 4 | Sara HOFER | AUT | 34.24 | 20.26 | 14.48 | 4.67 | 4.42 | 4.50 | 4.50 | 0.50 | #14 | |
| 5 | Klara SEKARDI | SLO | 33.92 | 19.46 | 14.46 | 4.50 | 4.33 | 4.67 | 4.58 | 0.00 | #13 | |
| 6 | Berenice VOUILLON | FRA | 33.86 | 19.84 | 14.02 | 4.50 | 4.17 | 4.42 | 4.42 | 0.00 | #1 | |
| 7 | Lily Rose LAGUERRE | FRA | 29.52 | 16.00 | 13.52 | 4.33 | 4.00 | 4.25 | 4.33 | 0.00 | #17 | |
| 8 | Nika OZEK BELA | SLO | 29.45 | 16.29 | 13.66 | 4.42 | 4.08 | 4.25 | 4.33 | 0.50 | #15 | |
| 9 | Clara REININGER | FRA | 29.38 | 16.30 | 13.58 | 4.33 | 4.08 | 4.25 | 4.33 | 0.50 | #11 | |
| 10 | Joannine ALENIS | BEL | 27.66 | 14.86 | 12.80 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | #7 | |
| 11 | Monika NEDVED | CRO | 27.65 | 15.55 | 12.60 | 4.08 | 3.67 | 3.92 | 4.08 | 0.50 | #8 | |
| 12 | Zala GRUM | SLO | 27.16 | 14.56 | 13.60 | 4.50 | 4.08 | 4.17 | 4.25 | 1.00 | #16 | |
| 13 | Louane WOLF | FRA | 25.60 | 13.06 | 12.54 | 4.17 | 3.83 | 3.75 | 3.92 | 0.00 | #2 | |
| 14 | Lara DAMJANOVIC | CRO | 24.56 | 12.76 | 11.80 | 3.67 | 3.50 | 3.75 | 3.83 | 0.00 | #19 | |
| 15 | Eva SOVIC | CRO | 23.84 | 12.78 | 11.06 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #4 | |
| 16 | Karla REDOVNIKOVIC | CRO | 22.42 | 10.94 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #12 | |
| 17 | Marta KAIC | CRO | 21.19 | 10.57 | 11.12 | 3.58 | 3.33 | 3.58 | 3.42 | 0.50 | #18 | |
| 18 | Lea DJULABIC | CRO | 18.25 | 8.17 | 11.08 | 3.67 | 3.25 | 3.50 | 3.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 15:47