| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksim AVTUSHENKO | RUS | 62.71 | 36.05 | 26.66 | 5.67 | 5.08 | 5.33 | 5.33 | 5.25 | 0.00 | #2 | |
| 2 | Nikita KOVALENKO | ISR | 58.24 | 29.58 | 28.66 | 5.75 | 5.58 | 5.75 | 5.75 | 5.83 | 0.00 | #5 | |
| 3 | Iakov POGREBINSKII | ISR | 55.81 | 30.15 | 25.66 | 5.42 | 4.83 | 5.08 | 5.25 | 5.08 | 0.00 | #3 | |
| 4 | David SEDEJ | SLO | 54.31 | 28.82 | 25.49 | 5.33 | 4.83 | 5.08 | 5.08 | 5.17 | 0.00 | #6 | |
| 5 | Freddie LEGGOTT | GBR | 47.18 | 21.84 | 25.34 | 5.17 | 4.83 | 5.00 | 5.17 | 5.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 15:47