| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksim AVTUSHENKO | RUS | 109.10 | 57.76 | 51.34 | 5.67 | 4.67 | 5.33 | 5.08 | 4.92 | 0.00 | #5 | |
| 2 | Nikita KOVALENKO | ISR | 95.80 | 42.30 | 53.50 | 5.50 | 5.08 | 5.42 | 5.33 | 5.42 | 0.00 | #4 | |
| 3 | David SEDEJ | SLO | 93.36 | 47.04 | 48.32 | 5.17 | 4.58 | 4.75 | 4.83 | 4.83 | 2.00 | #2 | |
| 4 | Iakov POGREBINSKII | ISR | 90.88 | 42.22 | 48.66 | 5.25 | 4.58 | 4.92 | 4.83 | 4.75 | 0.00 | #3 | |
| 5 | Freddie LEGGOTT | GBR | 81.74 | 36.24 | 47.50 | 4.92 | 4.50 | 4.67 | 4.83 | 4.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 15:47