| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | BEL | 62.85 | 37.65 | 25.20 | 6.50 | 6.00 | 6.42 | 6.25 | 6.33 | 0.00 | #12 | |
| 2 | Lola GHOZALI | FRA | 52.15 | 29.29 | 22.86 | 6.00 | 5.50 | 5.75 | 5.58 | 5.75 | 0.00 | #6 | |
| 3 | Lorine SCHILD | FRA | 50.49 | 29.09 | 22.40 | 5.75 | 5.42 | 5.58 | 5.58 | 5.67 | 1.00 | #3 | |
| 4 | Noelle STREULI | POL | 49.45 | 27.31 | 23.14 | 5.83 | 5.67 | 5.67 | 5.92 | 5.83 | 1.00 | #14 | |
| 5 | Manca KRMELJ | SLO | 49.09 | 28.71 | 20.38 | 5.25 | 4.83 | 5.08 | 5.08 | 5.25 | 0.00 | #2 | |
| 6 | Julija LOVRENCIC | SLO | 48.90 | 27.04 | 21.86 | 5.50 | 5.33 | 5.42 | 5.50 | 5.58 | 0.00 | #11 | |
| 7 | Livia KAISER | SUI | 45.79 | 25.31 | 20.48 | 5.25 | 4.92 | 5.17 | 5.17 | 5.08 | 0.00 | #10 | |
| 8 | Eve DUBECQ | FRA | 45.01 | 25.87 | 20.14 | 5.08 | 4.75 | 5.00 | 5.17 | 5.17 | 1.00 | #17 | |
| 9 | Flora Marie SCHALLER | AUT | 42.75 | 23.87 | 18.88 | 4.67 | 4.50 | 4.75 | 4.75 | 4.92 | 0.00 | #4 | |
| 10 | Ana CMER | SLO | 42.07 | 23.53 | 18.54 | 4.75 | 4.50 | 4.67 | 4.58 | 4.67 | 0.00 | #24 | |
| 11 | Emma HIADLOVSKA | FRA | 39.72 | 20.18 | 19.54 | 4.92 | 4.58 | 4.92 | 4.92 | 5.08 | 0.00 | #5 | |
| 12 | Meda VARIAKOJYTE | LTU | 38.95 | 20.55 | 18.40 | 4.83 | 4.42 | 4.50 | 4.67 | 4.58 | 0.00 | #20 | |
| 13 | Nevia Ana MEDIC | CRO | 37.77 | 20.09 | 17.68 | 4.50 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #1 | |
| 14 | Darja MIJATOVIC | SRB | 36.66 | 17.60 | 19.06 | 4.75 | 4.50 | 4.75 | 4.83 | 5.00 | 0.00 | #16 | |
| 15 | Paola JURISIC | AUT | 36.22 | 19.06 | 18.16 | 4.67 | 4.42 | 4.42 | 4.50 | 4.67 | 1.00 | #28 | |
| 16 | Meri MARINAC | CRO | 36.20 | 18.80 | 18.40 | 4.75 | 4.50 | 4.33 | 4.67 | 4.75 | 1.00 | #29 | |
| 17 | Sara Klementina SEDEJ | SLO | 35.16 | 17.30 | 17.86 | 4.58 | 4.25 | 4.42 | 4.50 | 4.58 | 0.00 | #19 | |
| 18 | Ursa SUHADOLC | SLO | 35.07 | 16.61 | 18.46 | 4.58 | 4.50 | 4.58 | 4.67 | 4.75 | 0.00 | #7 | |
| 19 | Fabiana TRAVERSO | ITA | 32.95 | 15.27 | 17.68 | 4.58 | 4.17 | 4.42 | 4.42 | 4.50 | 0.00 | #9 | |
| 20 | Lana OMOVSEK | SLO | 31.80 | 15.64 | 16.16 | 4.17 | 3.92 | 3.92 | 4.00 | 4.17 | 0.00 | #8 | |
| 21 | Lucija SIMON | CRO | 29.96 | 13.90 | 16.06 | 4.17 | 4.00 | 3.83 | 4.00 | 4.08 | 0.00 | #21 | |
| 22 | Karla CORALIC | CRO | 27.05 | 12.71 | 14.34 | 3.75 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #26 | |
| 23 | Nika SAJOVIC | SLO | 26.54 | 13.08 | 15.46 | 4.00 | 3.58 | 3.75 | 4.00 | 4.00 | 2.00 | #23 | |
| 24 | Ana KRALJ | SLO | 23.43 | 9.63 | 14.80 | 3.83 | 3.50 | 3.75 | 3.67 | 3.75 | 1.00 | #25 | |
| 25 | Zara HUSEDZINOVIC | BIH | 18.93 | 8.11 | 12.82 | 3.25 | 3.00 | 3.17 | 3.17 | 3.42 | 2.00 | #27 | |
| 26 | Ziva BRAJLIH NOVOSEL | SLO | 18.35 | 6.49 | 11.86 | 3.25 | 2.83 | 2.75 | 3.08 | 2.92 | 0.00 | #13 | |
| 27 | Katrin PAGON | SLO | 17.84 | 8.70 | 10.14 | 2.67 | 2.42 | 2.58 | 2.50 | 2.50 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 15:47