| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | BEL | 100.43 | 52.49 | 48.94 | 6.42 | 5.67 | 6.17 | 6.08 | 6.25 | 1.00 | #27 | |
| 2 | Lorine SCHILD | FRA | 99.16 | 50.90 | 48.26 | 6.33 | 5.75 | 6.08 | 6.00 | 6.00 | 0.00 | #25 | |
| 3 | Noelle STREULI | POL | 97.42 | 54.35 | 45.07 | 6.00 | 5.25 | 5.75 | 5.50 | 5.67 | 2.00 | #24 | |
| 4 | Lola GHOZALI | FRA | 97.40 | 52.87 | 46.53 | 6.08 | 5.58 | 5.67 | 5.83 | 5.92 | 2.00 | #26 | |
| 5 | Julija LOVRENCIC | SLO | 89.34 | 45.80 | 44.54 | 5.75 | 5.42 | 5.58 | 5.42 | 5.67 | 1.00 | #22 | |
| 6 | Livia KAISER | SUI | 88.85 | 46.38 | 43.47 | 5.58 | 5.17 | 5.50 | 5.50 | 5.42 | 1.00 | #21 | |
| 7 | Manca KRMELJ | SLO | 82.36 | 41.03 | 41.33 | 5.50 | 4.83 | 5.25 | 5.08 | 5.17 | 0.00 | #23 | |
| 8 | Flora Marie SCHALLER | AUT | 81.67 | 41.81 | 39.86 | 5.08 | 4.75 | 5.00 | 5.00 | 5.08 | 0.00 | #19 | |
| 9 | Eve DUBECQ | FRA | 81.06 | 42.26 | 40.80 | 5.42 | 4.92 | 5.08 | 5.00 | 5.08 | 2.00 | #20 | |
| 10 | Meda VARIAKOJYTE | LTU | 72.39 | 34.93 | 37.46 | 5.08 | 4.50 | 4.67 | 4.58 | 4.58 | 0.00 | #16 | |
| 11 | Emma HIADLOVSKA | FRA | 71.78 | 32.78 | 40.00 | 5.25 | 4.75 | 5.08 | 4.92 | 5.00 | 1.00 | #17 | |
| 12 | Nevia Ana MEDIC | CRO | 68.39 | 30.92 | 37.47 | 4.75 | 4.42 | 4.75 | 4.67 | 4.83 | 0.00 | #15 | |
| 13 | Paola JURISIC | AUT | 68.24 | 34.03 | 35.21 | 4.67 | 4.17 | 4.42 | 4.42 | 4.33 | 1.00 | #13 | |
| 14 | Darja MIJATOVIC | SRB | 62.80 | 24.80 | 38.00 | 4.92 | 4.50 | 4.83 | 4.67 | 4.83 | 0.00 | #14 | |
| 15 | Ana CMER | SLO | 61.71 | 26.30 | 36.41 | 4.67 | 4.42 | 4.50 | 4.67 | 4.50 | 1.00 | #18 | |
| 16 | Ursa SUHADOLC | SLO | 61.35 | 26.82 | 34.53 | 4.33 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #10 | |
| 17 | Lana OMOVSEK | SLO | 60.58 | 28.18 | 32.40 | 4.25 | 3.83 | 4.17 | 4.00 | 4.00 | 0.00 | #8 | |
| 18 | Fabiana TRAVERSO | ITA | 57.90 | 25.16 | 33.74 | 4.42 | 4.00 | 4.17 | 4.25 | 4.25 | 1.00 | #9 | |
| 19 | Sara Klementina SEDEJ | SLO | 57.83 | 25.96 | 33.87 | 4.42 | 4.08 | 4.17 | 4.25 | 4.25 | 2.00 | #11 | |
| 20 | Meri MARINAC | CRO | 52.67 | 21.41 | 34.26 | 4.58 | 4.25 | 3.92 | 4.33 | 4.33 | 3.00 | #12 | |
| 21 | Nika SAJOVIC | SLO | 50.93 | 21.33 | 29.60 | 3.92 | 3.50 | 3.83 | 3.58 | 3.67 | 0.00 | #5 | |
| 22 | Ana KRALJ | SLO | 46.88 | 21.28 | 27.60 | 3.58 | 3.25 | 3.50 | 3.50 | 3.42 | 2.00 | #4 | |
| 23 | Lucija SIMON | CRO | 46.78 | 18.31 | 29.47 | 4.00 | 3.50 | 3.75 | 3.67 | 3.50 | 1.00 | #7 | |
| 24 | Zara HUSEDZINOVIC | BIH | 44.21 | 18.62 | 25.59 | 3.25 | 2.83 | 3.33 | 3.25 | 3.33 | 0.00 | #3 | |
| 25 | Karla CORALIC | CRO | 43.82 | 17.15 | 26.67 | 3.58 | 3.17 | 3.25 | 3.42 | 3.25 | 0.00 | #6 | |
| 26 | Katrin PAGON | SLO | 33.18 | 16.37 | 18.81 | 2.50 | 2.17 | 2.25 | 2.42 | 2.42 | 2.00 | #1 | |
| 27 | Ziva BRAJLIH NOVOSEL | SLO | 32.16 | 12.36 | 20.80 | 2.83 | 2.50 | 2.42 | 2.67 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 15:47