| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davide LEWTON BRAIN | MON | 76.24 | 38.24 | 38.00 | 7.58 | 7.42 | 7.67 | 7.50 | 7.83 | 0.00 | #5 | |
| 2 | Corentin SPINAR | FRA | 63.39 | 29.97 | 33.42 | 6.75 | 6.58 | 6.67 | 6.75 | 6.67 | 0.00 | #7 | |
| 3 | Samuel MCALLISTER | IRL | 60.73 | 30.40 | 31.33 | 6.33 | 6.08 | 6.17 | 6.33 | 6.42 | 1.00 | #3 | |
| 4 | Michael NEUMAN | SVK | 59.79 | 28.79 | 31.00 | 6.17 | 6.00 | 6.25 | 6.33 | 6.25 | 0.00 | #4 | |
| 5 | Valentin EISENBAUER | AUT | 56.35 | 28.43 | 27.92 | 5.75 | 5.42 | 5.58 | 5.50 | 5.67 | 0.00 | #1 | |
| 6 | Joseph ZAKIPOUR | GBR | 46.77 | 20.36 | 27.41 | 5.58 | 5.33 | 5.42 | 5.58 | 5.50 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 15:47